HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: Cgl07G2422
Species & Taxonomic ID: Casuarina glauca & 3522
Genome Assembly: GCA_028551395.1
Description: Bulb-type mannose-specific lectin
Maps and Mapping Data
Chromosome Start End Strand ID
chr07 27794017 27823044 + Cgl07G2422
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
6.45 164,251.80 Da 37.66 82.49 -0.37
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
CDD cd14066 STKc_IRAK 1153 1418 1.64164E-86 -
CDD cd01098 PAN_AP_plant 380 455 1.36136E-9 -
CDD cd00028 B_lectin 53 157 2.79466E-21 IPR001480
CDD cd01098 PAN_AP_plant 730 819 3.40209E-10 -
Pfam PF00069 Protein kinase domain 832 992 4.6E-34 IPR000719
Pfam PF01453 D-mannose binding lectin 84 169 1.0E-14 IPR001480
Pfam PF07714 Protein tyrosine and serine/threonine kinase 1149 1416 1.0E-50 IPR001245
Pfam PF01453 D-mannose binding lectin 469 538 1.8E-11 IPR001480
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 467 543 2.49E-15 IPR036426
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 819 1073 4.05E-58 IPR011009
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 1125 1417 4.24E-76 IPR011009
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 70 213 1.35E-23 IPR036426
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 796 905 1.3E-27 -
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 1111 1224 2.1E-30 -
Gene3D G3DSA:2.90.10.10 - 437 525 5.7E-10 IPR036426
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 994 1088 1.1E-9 -
Gene3D G3DSA:2.90.10.10 - 39 156 3.0E-16 IPR036426
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 906 993 4.3E-26 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 1225 1422 2.8E-57 -
Gene3D G3DSA:2.90.10.30 - 157 319 1.1E-11 -
SMART SM00473 ntp_6 743 818 0.017 IPR003609
SMART SM00473 ntp_6 377 454 0.18 IPR003609
SMART SM00108 blect_4 427 527 0.0056 IPR001480
SMART SM00220 serkin_6 1147 1416 8.1E-38 IPR000719
SMART SM00220 serkin_6 828 1081 2.3E-15 IPR000719
SMART SM00108 blect_4 40 157 2.3E-16 IPR001480
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 36 155 12.645273 IPR001480
ProSiteProfiles PS50011 Protein kinase domain profile. 1147 1420 36.838165 IPR000719
ProSiteProfiles PS50011 Protein kinase domain profile. 828 1087 26.57688 IPR000719
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 1153 1177 - IPR017441
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 834 859 - IPR017441
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 948 960 - IPR008271
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 1267 1279 - IPR008271
Coils Coil Coil 1368 1391 - -
Coils Coil Coil 1032 1052 - -
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT5G60900.1 receptor-like protein kinase 1. Encodes a receptor-like protein kinase. 0
RefSeq XP_030962129.1 G-type lectin S-receptor-like serine/threonine-protein kinase LECRK3 [Quercus lobata] 0
Swiss-Prot Q0JEU6 G-type lectin S-receptor-like serine/threonine-protein kinase LECRK3 OS=Oryza sativa subsp. japonica OX=39947 GN=LECRK3 PE=3 SV=2 0
TrEMBL A0A5N6QLD5 Receptor-like serine/threonine-protein kinase OS=Carpinus fangiana OX=176857 GN=FH972_004472 PE=3 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network

No network data available for this species.

Orthology
Family Species Count Orthologous Genes
Casuarinaceae Casuarina equisetifolia 1 Ceq07G2224
Casuarinaceae Casuarina glauca 1 Cgl07G2422
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.