Basic Information
Locus ID:
Cgl07G1916
Species & Taxonomic ID:
Casuarina glauca & 3522
Genome Assembly:
GCA_028551395.1
Description:
Hippocampus abundant
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr07 | 20670128 | 20676399 | + | Cgl07G1916 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.17 | 39,867.27 Da | 38.90 | 108.29 | 0.64 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF07690 | Major Facilitator Superfamily | 10 | 357 | 4.0E-18 | IPR011701 |
| SUPERFAMILY | SSF103473 | MFS general substrate transporter | 9 | 353 | 1.7E-18 | IPR036259 |
| Gene3D | G3DSA:1.20.1250.20 | MFS general substrate transporter like domains | 7 | 358 | 9.2E-26 | IPR036259 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G42210.1 | Major facilitator superfamily protein. | 0 |
| RefSeq | XP_023888748.1 | uncharacterized protein LOC112000810 [Quercus suber] | 0 |
| P02982 | Tetracycline resistance protein, class A OS=Escherichia coli OX=562 GN=tetA PE=3 SV=2 | 0 | |
| TrEMBL | A0A6A1UNH6 | Hippocampus abundant transcript 1 protein OS=Morella rubra OX=262757 GN=CJ030_MR0G006688 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology