Basic Information
Locus ID:
Cgl06G0322
Species & Taxonomic ID:
Casuarina glauca & 3522
Genome Assembly:
GCA_028551395.1
Description:
ABC transporter C family member
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr06 | 2911091 | 2920760 | + | Cgl06G0322 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.99 | 169,760.33 Da | 39.58 | 107.52 | 0.12 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd03250 | ABCC_MRP_domain1 | 632 | 831 | 5.94733E-92 | - |
| CDD | cd18580 | ABC_6TM_ABCC_D2 | 951 | 1245 | 8.00704E-96 | IPR044726 |
| CDD | cd03244 | ABCC_MRP_domain2 | 1268 | 1488 | 4.99251E-124 | - |
| CDD | cd18579 | ABC_6TM_ABCC_D1 | 331 | 606 | 8.19135E-98 | IPR044746 |
| Pfam | PF00664 | ABC transporter transmembrane region | 318 | 585 | 5.0E-30 | IPR011527 |
| Pfam | PF00005 | ABC transporter | 1287 | 1435 | 1.4E-29 | IPR003439 |
| Pfam | PF00664 | ABC transporter transmembrane region | 968 | 1197 | 1.3E-32 | IPR011527 |
| Pfam | PF00005 | ABC transporter | 649 | 783 | 7.0E-19 | IPR003439 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 1262 | 1500 | 1.51E-66 | IPR027417 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 312 | 614 | 1.44E-37 | IPR036640 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 955 | 1252 | 4.05E-48 | IPR036640 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 625 | 847 | 2.61E-56 | IPR027417 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 289 | 615 | 1.8E-51 | IPR036640 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 916 | 1251 | 1.7E-54 | IPR036640 |
| Gene3D | G3DSA:3.40.50.300 | - | 1253 | 1506 | 3.1E-80 | IPR027417 |
| Gene3D | G3DSA:3.40.50.300 | - | 627 | 856 | 1.1E-69 | IPR027417 |
| SMART | SM00382 | AAA_5 | 1296 | 1481 | 6.4E-12 | IPR003593 |
| SMART | SM00382 | AAA_5 | 658 | 831 | 2.3E-13 | IPR003593 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 953 | 1233 | 34.078793 | IPR011527 |
| ProSiteProfiles | PS50893 | ATP-binding cassette, ABC transporter-type domain profile. | 632 | 854 | 21.975569 | IPR003439 |
| ProSiteProfiles | PS50893 | ATP-binding cassette, ABC transporter-type domain profile. | 1272 | 1504 | 16.733498 | IPR003439 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 317 | 598 | 36.404205 | IPR011527 |
| ProSitePatterns | PS00211 | ABC transporters family signature. | 756 | 770 | - | IPR017871 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 866 | 886 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G60160.1 | multidrug resistance-associated protein 9. member of MRP subfamily | 0 |
| RefSeq | XP_018845166.2 | putative ABC transporter C family member 15 [Juglans regia] | 0 |
| Q9M1C7 | ABC transporter C family member 9 OS=Arabidopsis thaliana OX=3702 GN=ABCC9 PE=2 SV=2 | 0 | |
| TrEMBL | A0A660KSZ6 | ABC-type xenobiotic transporter OS=Carpinus fangiana OX=176857 GN=FH972_011010 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology