Basic Information
Locus ID:
Cgl03G2837
Species & Taxonomic ID:
Casuarina glauca & 3522
Genome Assembly:
GCA_028551395.1
Description:
Ethanolamine-phosphate cytidylyltransferase-like
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr03 | 33583926 | 33589194 | + | Cgl03G2837 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.22 | 49,310.69 Da | 40.58 | 88.92 | -0.26 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd02173 | ECT | 276 | 427 | 2.74551E-85 | - |
| CDD | cd02174 | CCT | 89 | 236 | 9.68618E-78 | IPR041723 |
| Pfam | PF01467 | Cytidylyltransferase-like | 90 | 218 | 3.3E-25 | IPR004821 |
| Pfam | PF01467 | Cytidylyltransferase-like | 281 | 371 | 1.0E-15 | IPR004821 |
| SUPERFAMILY | SSF52374 | Nucleotidylyl transferase | 88 | 221 | 1.01E-28 | - |
| SUPERFAMILY | SSF52374 | Nucleotidylyl transferase | 278 | 413 | 1.07E-23 | - |
| Gene3D | G3DSA:3.40.50.620 | HUPs | 76 | 255 | 2.9E-57 | IPR014729 |
| Gene3D | G3DSA:3.40.50.620 | HUPs | 256 | 420 | 1.2E-56 | IPR014729 |
| TIGRFAM | TIGR00125 | cyt_tran_rel: cytidyltransferase-like domain | 88 | 153 | 2.7E-20 | IPR004821 |
| TIGRFAM | TIGR00125 | cyt_tran_rel: cytidyltransferase-like domain | 279 | 346 | 1.6E-17 | IPR004821 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 223 | 252 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G38670.1 | phosphorylethanolamine cytidylyltransferase 1. Encodes a mitochondrial ethanolamine-phosphate cytidylyltransferase, involved in phosphatidylethanolamine (PE) biosynthesis. | 0 |
| RefSeq | XP_040996895.1 | ethanolamine-phosphate cytidylyltransferase-like [Juglans microcarpa x Juglans regia] | 0 |
| Q9ZVI9 | Ethanolamine-phosphate cytidylyltransferase OS=Arabidopsis thaliana OX=3702 GN=PECT1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A5N6RYI5 | ethanolamine-phosphate cytidylyltransferase OS=Carpinus fangiana OX=176857 GN=FH972_020724 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology