HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: Cgl01G1570
Species & Taxonomic ID: Casuarina glauca & 3522
Genome Assembly: GCA_028551395.1
Description: G-type lectin S-receptor-like serine threonine-protein kinase
Maps and Mapping Data
Chromosome Start End Strand ID
chr01 26197162 26226606 - Cgl01G1570
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
6.24 239,011.98 Da 40.30 90.13 -0.23
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
CDD cd01098 PAN_AP_plant 1002 1089 3.24241E-17 -
CDD cd00028 B_lectin 7 80 9.36246E-16 IPR001480
CDD cd01098 PAN_AP_plant 230 317 9.91033E-16 -
CDD cd00028 B_lectin 749 851 3.12753E-17 IPR001480
CDD cd01098 PAN_AP_plant 2052 2122 5.09543E-15 -
CDD cd14066 STKc_IRAK 1516 1773 3.44449E-85 -
CDD cd01098 PAN_AP_plant 1336 1423 8.13155E-18 -
Pfam PF01453 D-mannose binding lectin 8 93 6.5E-24 IPR001480
Pfam PF01453 D-mannose binding lectin 1113 1200 3.3E-21 IPR001480
Pfam PF00954 S-locus glycoprotein domain 150 221 9.8E-10 IPR000858
Pfam PF00954 S-locus glycoprotein domain 1251 1326 3.7E-5 IPR000858
Pfam PF00954 S-locus glycoprotein domain 917 992 1.4E-5 IPR000858
Pfam PF01453 D-mannose binding lectin 779 865 8.7E-22 IPR001480
Pfam PF01453 D-mannose binding lectin 1865 1914 5.2E-11 IPR001480
Pfam PF07714 Protein tyrosine and serine/threonine kinase 435 682 9.1E-36 IPR001245
Pfam PF00069 Protein kinase domain 1511 1703 8.5E-45 IPR000719
Pfam PF08276 PAN-like domain 241 298 3.3E-11 IPR003609
Pfam PF08276 PAN-like domain 1012 1070 7.6E-11 IPR003609
Pfam PF08276 PAN-like domain 1346 1404 2.2E-11 IPR003609
Pfam PF08276 PAN-like domain 2058 2117 3.3E-10 IPR003609
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 8 96 3.4E-21 IPR036426
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 1110 1239 5.37E-19 IPR036426
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 1493 1792 5.13E-78 IPR011009
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 431 682 7.28E-60 IPR011009
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 1852 1957 5.21E-12 IPR036426
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 776 905 9.68E-20 IPR036426
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 1473 1583 4.3E-35 -
Gene3D G3DSA:2.90.10.10 - 2 78 8.0E-11 IPR036426
Gene3D G3DSA:2.90.10.10 - 1083 1183 1.1E-9 IPR036426
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 415 487 2.3E-19 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 488 688 1.9E-49 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 1584 1780 3.3E-55 -
Gene3D G3DSA:2.90.10.10 - 729 848 7.3E-16 IPR036426
SMART SM00473 ntp_6 1345 1422 9.9E-7 IPR003609
SMART SM00473 ntp_6 2059 2122 0.15 IPR003609
SMART SM00473 ntp_6 240 316 4.1E-6 IPR003609
SMART SM00473 ntp_6 1011 1088 1.2E-5 IPR003609
SMART SM00108 blect_4 1064 1185 3.9E-7 IPR001480
SMART SM00108 blect_4 2 80 5.7E-4 IPR001480
SMART SM00220 serkin_6 1510 1766 1.9E-29 IPR000719
SMART SM00108 blect_4 740 851 2.6E-14 IPR001480
SMART SM00220 serkin_6 420 662 3.9E-11 IPR000719
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 734 849 13.834511 IPR001480
ProSiteProfiles PS50011 Protein kinase domain profile. 1510 1788 36.781628 IPR000719
ProSiteProfiles PS50948 PAN/Apple domain profile. 234 317 9.741756 IPR003609
ProSiteProfiles PS50948 PAN/Apple domain profile. 1339 1423 10.216598 IPR003609
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 1064 1183 11.238648 IPR001480
ProSiteProfiles PS50948 PAN/Apple domain profile. 1005 1089 9.600315 IPR003609
ProSiteProfiles PS50011 Protein kinase domain profile. 407 687 27.241177 IPR000719
ProSiteProfiles PS50948 PAN/Apple domain profile. 2054 2122 9.984228 IPR003609
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 1 78 13.11841 IPR001480
ProSitePatterns PS01186 EGF-like domain signature 2. 213 226 - IPR000742
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 1624 1636 - IPR008271
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 533 545 - IPR008271
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation) GO:0048544 (recognition of pollen)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT1G11350.1 S-domain-1 13. 0
RefSeq XP_040987869.1 uncharacterized protein LOC121235600 [Juglans microcarpa x Juglans regia] 0
Swiss-Prot Q9LPZ9 G-type lectin S-receptor-like serine/threonine-protein kinase SD1-13 OS=Arabidopsis thaliana OX=3702 GN=SD113 PE=1 SV=2 0
TrEMBL A0A1U7Z2V6 uncharacterized protein LOC104585713 OS=Nelumbo nucifera OX=4432 GN=LOC104585713 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network

No network data available for this species.

Orthology
Family Species Count Orthologous Genes
Anacardiaceae Pistacia vera 2 pistato.v30129710, pistato.v30160120
Casuarinaceae Casuarina equisetifolia 14 Ceq01G1391, Ceq01G1393, Ceq01G1394, Ceq01G1396, Ceq01G1397 ...
Ceq05G2091, Ceq05G2092, Ceq05G2093, Ceq05G2094, Ceq05G2100, Ceq05G2101, Ceq05G2102, Ceq05G2104, Ceq05G2348
Casuarinaceae Casuarina glauca 25 Cgl01G1556, Cgl01G1558, Cgl01G1559, Cgl01G1561, Cgl01G1566 ...
Cgl01G1567, Cgl01G1568, Cgl01G1570, Cgl05G2114, Cgl05G2116, Cgl05G2117, Cgl05G2119, Cgl05G2120, Cgl05G2129, Cgl05G2130, Cgl05G2131, Cgl05G2133, Cgl05G2134, Cgl05G2135, Cgl05G2136, Cgl05G2139, Cgl05G2140, Cgl05G2142, Cgl05G2143, Cgl05G2505
Malvaceae Hibiscus hamabo Siebold & Zucc. 1 nbisL1-mrna-1050
Poaceae Triticum aestivum 1 TraesCS2A02G535100.1
Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.