Basic Information
Locus ID:
Ceq06G1409
Species & Taxonomic ID:
Casuarina equisetifolia & 3523
Genome Assembly:
GCA_028551475.1
Description:
Monogalactosyldiacylglycerol synthase 2
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr06 | 15009310 | 15013043 | - | Ceq06G1409 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.16 | 51,430.75 Da | 37.25 | 89.48 | -0.18 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd17507 | GT28_Beta-DGS-like | 63 | 438 | 6.60345E-133 | - |
| Pfam | PF04101 | Glycosyltransferase family 28 C-terminal domain | 295 | 396 | 5.9E-10 | IPR007235 |
| Pfam | PF06925 | Monogalactosyldiacylglycerol (MGDG) synthase | 74 | 242 | 2.8E-61 | IPR009695 |
| SUPERFAMILY | SSF53756 | UDP-Glycosyltransferase/glycogen phosphorylase | 63 | 438 | 6.98E-26 | - |
| Gene3D | G3DSA:3.40.50.2000 | Glycogen Phosphorylase B; | 251 | 423 | 2.8E-30 | - |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G20410.1 | monogalactosyldiacylglycerol synthase 2. Encodes a type B monogalactosyldiacylglycerol (MGDG) synthase. Strongly induced by phosphate deprivation, and in non-photosynthetic tissues. Does not contribute to galactolipid synthesis under Pi-sufficient conditions but does under Pi starvation. | 0 |
| RefSeq | XP_041003439.1 | monogalactosyldiacylglycerol synthase 2, chloroplastic-like [Juglans microcarpa x Juglans regia] | 0 |
| O82730 | Monogalactosyldiacylglycerol synthase 2, chloroplastic OS=Arabidopsis thaliana OX=3702 GN=MGD2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A5N6QEE3 | monogalactosyldiacylglycerol synthase OS=Carpinus fangiana OX=176857 GN=FH972_002281 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology