Basic Information
Locus ID:
Ceq04G1961
Species & Taxonomic ID:
Casuarina equisetifolia & 3523
Genome Assembly:
GCA_028551475.1
Description:
phosphatase 2A 55 kDa regulatory subunit B
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr04 | 24066310 | 24073831 | + | Ceq04G1961 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.99 | 57,588.85 Da | 44.13 | 74.33 | -0.50 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00400 | WD domain, G-beta repeat | 223 | 253 | 0.13 | IPR001680 |
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 32 | 501 | 9.31E-36 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 28 | 180 | 1.4E-7 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 336 | 442 | 8.2E-6 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 200 | 326 | 3.5E-8 | IPR015943 |
| SMART | SM00320 | WD40_4 | 214 | 253 | 1.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 323 | 361 | 70.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 470 | 508 | 200.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 257 | 304 | 200.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 365 | 419 | 2.8 | IPR001680 |
| SMART | SM00320 | WD40_4 | 101 | 141 | 8.2 | IPR001680 |
| SMART | SM00320 | WD40_4 | 24 | 59 | 12.0 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 1 | 508 | 2.1E-171 | IPR000009 |
| ProSitePatterns | PS01024 | Protein phosphatase 2A regulatory subunit PR55 signature 1. | 101 | 115 | - | IPR018067 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 477 | 506 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 338 | 365 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 366 | 391 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 117 | 145 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 392 | 418 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 281 | 309 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 225 | 252 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 38 | 58 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 253 | 280 | 1.8E-121 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 310 | 337 | 1.8E-121 | IPR000009 |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.1 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_050256288.1 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like isoform X1 [Quercus robur] | 0 |
| Q39247 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform OS=Arabidopsis thaliana OX=3702 GN=PP2AB2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A5N6RSB2 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Carpinus fangiana OX=176857 GN=FH972_019163 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology