Basic Information
Locus ID:
Ceq03G1047
Species & Taxonomic ID:
Casuarina equisetifolia & 3523
Genome Assembly:
GCA_028551475.1
Description:
Rhamnogalacturonate lyase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| Chr03 | 11328953 | 11335964 | + | Ceq03G1047 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.70 | 62,736.75 Da | 27.20 | 74.72 | -0.46 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd10316 | RGL4_M | 279 | 378 | 2.80262E-30 | IPR029413 |
| CDD | cd10320 | RGL4_N | 2 | 240 | 9.77157E-65 | - |
| CDD | cd10317 | RGL4_C | 390 | 545 | 1.41139E-41 | - |
| Pfam | PF14683 | Polysaccharide lyase family 4, domain III | 388 | 545 | 2.4E-43 | IPR029411 |
| Pfam | PF14686 | Polysaccharide lyase family 4, domain II | 302 | 372 | 8.1E-21 | IPR029413 |
| Pfam | PF06045 | Rhamnogalacturonate lyase family | 62 | 150 | 7.1E-41 | IPR010325 |
| Pfam | PF06045 | Rhamnogalacturonate lyase family | 2 | 55 | 3.5E-17 | IPR010325 |
| SUPERFAMILY | SSF49785 | Galactose-binding domain-like | 385 | 546 | 6.8E-38 | IPR008979 |
| SUPERFAMILY | SSF74650 | Galactose mutarotase-like | 6 | 241 | 4.08E-8 | IPR011013 |
| SUPERFAMILY | SSF49452 | Starch-binding domain-like | 277 | 374 | 4.51E-8 | IPR013784 |
| Gene3D | G3DSA:2.60.120.260 | - | 386 | 547 | 3.6E-13 | - |
| Gene3D | G3DSA:2.60.40.1120 | - | 276 | 375 | 7.4E-6 | - |
| Gene3D | G3DSA:2.70.98.10 | - | 55 | 233 | 8.9E-6 | IPR014718 |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G09890.4 | - | 0 |
| RefSeq | XP_042986134.1 | probable rhamnogalacturonate lyase B isoform X3 [Carya illinoinensis] | 0 |
| TrEMBL | A0A5N6R8Y6 | rhamnogalacturonan endolyase OS=Carpinus fangiana OX=176857 GN=FH972_013818 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology