Basic Information
Locus ID:
CQ.Regalona.r1.8AG0008760
Species & Taxonomic ID:
Chenopodium quinoa & 63459
Genome Assembly:
GCA_040571445.1
Short Name:
FLS2
Description:
Belongs to the protein kinase superfamily. Ser Thr protein kinase family
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr8A | 14658839 | 14669487 | - | CQ.Regalona.r1.8AG0008760 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.51 | 265,599.19 Da | 36.14 | 108.37 | -0.04 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd14066 | STKc_IRAK | 2128 | 2408 | 8.20209E-90 | - |
| CDD | cd14066 | STKc_IRAK | 880 | 1160 | 7.25503E-86 | - |
| Pfam | PF00069 | Protein kinase domain | 875 | 1153 | 8.2E-43 | IPR000719 |
| Pfam | PF13855 | Leucine rich repeat | 1281 | 1340 | 3.6E-9 | IPR001611 |
| Pfam | PF00069 | Protein kinase domain | 2123 | 2403 | 7.9E-44 | IPR000719 |
| Pfam | PF00560 | Leucine Rich Repeat | 1972 | 1997 | 0.82 | IPR001611 |
| Pfam | PF00560 | Leucine Rich Repeat | 1999 | 2017 | 1.5 | IPR001611 |
| Pfam | PF13855 | Leucine rich repeat | 1520 | 1580 | 2.1E-7 | IPR001611 |
| Pfam | PF13855 | Leucine rich repeat | 1377 | 1436 | 6.0E-9 | IPR001611 |
| Pfam | PF08263 | Leucine rich repeat N-terminal domain | 1190 | 1228 | 5.7E-10 | IPR013210 |
| Pfam | PF08263 | Leucine rich repeat N-terminal domain | 32 | 69 | 5.2E-10 | IPR013210 |
| Pfam | PF13855 | Leucine rich repeat | 654 | 712 | 4.5E-7 | IPR001611 |
| Pfam | PF00560 | Leucine Rich Repeat | 1474 | 1495 | 0.29 | IPR001611 |
| Pfam | PF13855 | Leucine rich repeat | 1906 | 1962 | 1.5E-6 | IPR001611 |
| Pfam | PF00560 | Leucine Rich Repeat | 146 | 168 | 0.023 | IPR001611 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 2101 | 2405 | 1.75E-66 | IPR011009 |
| SUPERFAMILY | SSF52047 | RNI-like | 441 | 774 | 4.32E-62 | - |
| SUPERFAMILY | SSF52047 | RNI-like | 1704 | 2013 | 1.1E-60 | - |
| SUPERFAMILY | SSF52058 | L domain-like | 57 | 377 | 5.44E-65 | - |
| SUPERFAMILY | SSF52058 | L domain-like | 1190 | 1452 | 1.25E-62 | - |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 857 | 1160 | 2.16E-67 | IPR011009 |
| SUPERFAMILY | SSF52058 | L domain-like | 1370 | 1725 | 2.95E-70 | - |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1443 | 1569 | 7.8E-35 | IPR032675 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 953 | 1179 | 2.7E-51 | - |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1570 | 1729 | 3.0E-49 | IPR032675 |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 2081 | 2200 | 4.4E-24 | - |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1339 | 1442 | 3.6E-33 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1918 | 2044 | 4.5E-36 | IPR032675 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 2201 | 2416 | 3.9E-52 | - |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1186 | 1338 | 4.9E-48 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 626 | 796 | 1.5E-48 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 219 | 374 | 2.2E-51 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 551 | 625 | 7.5E-17 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 142 | 218 | 2.1E-19 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 31 | 141 | 2.6E-28 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 475 | 550 | 1.6E-20 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1730 | 1823 | 1.3E-26 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 1824 | 1917 | 9.9E-25 | IPR032675 |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 846 | 952 | 1.1E-22 | - |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 375 | 474 | 3.2E-25 | IPR032675 |
| SMART | SM00365 | LRR_sd22_2 | 1423 | 1449 | 710.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 216 | 242 | 60.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 1591 | 1617 | 220.0 | - |
| SMART | SM00369 | LRR_typ_2 | 1303 | 1327 | 12.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 432 | 456 | 410.0 | IPR003591 |
| SMART | SM00365 | LRR_sd22_2 | 1949 | 1975 | 390.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 1711 | 1737 | 380.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 1543 | 1564 | 52.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 600 | 630 | 580.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 144 | 165 | 660.0 | - |
| SMART | SM00369 | LRR_typ_2 | 480 | 504 | 27.0 | IPR003591 |
| SMART | SM00365 | LRR_sd22_2 | 1471 | 1497 | 120.0 | - |
| SMART | SM00369 | LRR_typ_2 | 1735 | 1759 | 77.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 144 | 167 | 100.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 240 | 264 | 15.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 723 | 746 | 290.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1375 | 1398 | 31.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1255 | 1279 | 20.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1543 | 1566 | 5.3 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1997 | 2022 | 12.0 | IPR003591 |
| SMART | SM00365 | LRR_sd22_2 | 384 | 410 | 580.0 | - |
| SMART | SM00369 | LRR_typ_2 | 336 | 360 | 36.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1399 | 1423 | 1.6 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 384 | 408 | 190.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 747 | 772 | 33.0 | IPR003591 |
| SMART | SM00365 | LRR_sd22_2 | 360 | 383 | 490.0 | - |
| SMART | SM00220 | serkin_6 | 2122 | 2406 | 9.6E-30 | IPR000719 |
| SMART | SM00220 | serkin_6 | 874 | 1164 | 1.1E-33 | IPR000719 |
| SMART | SM00369 | LRR_typ_2 | 1831 | 1855 | 25.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1591 | 1615 | 99.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1783 | 1807 | 140.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1973 | 1996 | 130.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 650 | 673 | 44.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 288 | 312 | 16.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1639 | 1663 | 220.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1687 | 1711 | 320.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 600 | 623 | 90.0 | IPR003591 |
| SMART | SM00365 | LRR_sd22_2 | 1639 | 1665 | 57.0 | - |
| SMART | SM00369 | LRR_typ_2 | 674 | 698 | 340.0 | IPR003591 |
| SMART | SM00365 | LRR_sd22_2 | 723 | 749 | 110.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 552 | 581 | 220.0 | - |
| SMART | SM00365 | LRR_sd22_2 | 288 | 309 | 33.0 | - |
| SMART | SM00369 | LRR_typ_2 | 576 | 599 | 410.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 96 | 120 | 35.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1878 | 1901 | 100.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 528 | 552 | 24.0 | IPR003591 |
| SMART | SM00369 | LRR_typ_2 | 1471 | 1495 | 8.9 | IPR003591 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 874 | 1165 | 36.555485 | IPR000719 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 2122 | 2408 | 36.173866 | IPR000719 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 999 | 1011 | - | IPR008271 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 2247 | 2259 | - | IPR008271 |
| PRINTS | PR00019 | Leucine-rich repeat signature | 1997 | 2010 | 4.0E-5 | - |
| PRINTS | PR00019 | Leucine-rich repeat signature | 1474 | 1487 | 4.0E-5 | - |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G46330.1 | Leucine-rich receptor-like protein kinase family protein. Encodes a leucine-rich repeat serine/threonine protein kinase that is expressed ubiquitously. FLS2 is involved in MAP kinase signalling relay involved in innate immunity. Essential in the perception of flagellin, a potent elicitor of the defense response. FLS2 is directed for degradation by the bacterial ubiquitin ligase AvrPtoB. | 0 |
| RefSeq | XP_021763947.1 | LRR receptor-like serine/threonine-protein kinase FLS2 [Chenopodium quinoa] | 0 |
| Q9FL28 | LRR receptor-like serine/threonine-protein kinase FLS2 OS=Arabidopsis thaliana OX=3702 GN=FLS2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A803MJ05 | Protein kinase domain-containing protein OS=Chenopodium quinoa OX=63459 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Network
No network data available for this species.
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_545 |
| Amaranthaceae | Atriplex hortensis | 2 | Ah016577, Ah016595 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00022985 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl45319, Sgl50103 |
| Amaranthaceae | Chenopodium album | 5 | gene:ENSEOMG00000011016, gene:ENSEOMG00000033233 ... |
| Amaranthaceae | Chenopodium quinoa | 3 | CQ.Regalona.r1.8AG0008760, CQ.Regalona.r1.8BG0009090 ... |
| Anacardiaceae | Pistacia vera | 2 | pistato.v30063970, pistato.v30070100 |
| Apiaceae | Apium graveolens | 4 | Ag6G01110, Ag6G01111, Ag7G00866, Ag7G00867 |
| Arecaceae | Cocos nucifera | 1 | COCNU_02G018210 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103697992 |
| Asparagaceae | Asparagus officinalis | 2 | AsparagusV1_04.2277.V1.1, AsparagusV1_06.35.V1.1 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT5G46330.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10000746m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp2g11180.v2.2 |
| Brassicaceae | Brassica nigra | 2 | BniB04g011060.2N, BniB04g015820.2N |
| Casuarinaceae | Casuarina equisetifolia | 2 | Ceq04G0359, Ceq04G0360 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl04G0467 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno17g04100 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate04g00180 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG12.671 |
| Plumbaginaceae | Limonium bicolor | 1 | Lb2G14589 |
| Poaceae | Echinochloa crus-galli | 2 | BH09.2514, CH09.2744 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_4AG0303720, gene-QOZ80_4BG0334630 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.2HG0195450.1 |
| Poaceae | Lolium multiflorum | 1 | gene-QYE76_047795 |
| Poaceae | Oryza coarctata | 2 | Oco07G016100, Oco08G015590 |
| Poaceae | Oryza sativa | 1 | LOC_Os04g52780.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_06G231100 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0105934, Pt_Chr0301209 |
| Poaceae | Sporobolus alterniflorus | 2 | Chr25G002990, Chr30G002950 |
| Poaceae | Thinopyrum elongatum | 1 | Tel2E01G781400 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC2AG065670, gene_TRIDC2BG070540 |
| Poaceae | Triticum aestivum | 3 | TraesCS2A02G461800.1, TraesCS2B02G483400.1 ... |
| Poaceae | Zea mays | 1 | Zm00001eb070510_P001 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g21974 |
| Portulacaceae | Portulaca oleracea | 1 | evm.TU.LG03.63 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc10g05640 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_14_RagTag.873 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-16634 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-5470 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000025l.79 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-8687 |
| Salicaceae | Populus euphratica | 1 | populus_peu09863 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132622079 |
| Solanaceae | Solanum chilense | 2 | SOLCI001783100, SOLCI001783300 |
| Solanaceae | Solanum pennellii | 2 | gene-LOC107008930, gene-LOC107010815 |