HalophFGD

  • Home
  • Species
  • Search
  • Tools
    • Blast
    • GO enrichment
    • KEGG enrichment
    • Genome browser
    • Sequence extract
    • Network
    • Motif Enrichment
    • Motif Scan
    • Primer Design
  • Download
  • Manual
  • Contact
Basic Information
Locus ID: CQ.Regalona.r1.8AG0003590
Species & Taxonomic ID: Chenopodium quinoa & 63459
Genome Assembly: GCA_040571445.1
Description: PAN-like domain
Maps and Mapping Data
Chromosome Start End Strand ID
chr8A 4362404 4388878 - CQ.Regalona.r1.8AG0003590
Protein Data
Protein Properties:
Theoretical pI Molecular Weight Instability Index Aliphatic Index GRAVY
5.46 495,420.75 Da 42.99 83.33 -0.33
Protein Domain:
Category ID Description Start End Evalue/Score InterPro ID
CDD cd01098 PAN_AP_plant 3932 4015 1.09902E-25 -
CDD cd00028 B_lectin 1572 1644 2.52786E-18 IPR001480
CDD cd01098 PAN_AP_plant 378 461 1.1206E-25 -
CDD cd01098 PAN_AP_plant 1118 1199 2.58289E-22 -
CDD cd01098 PAN_AP_plant 3069 3152 8.8878E-22 -
CDD cd01098 PAN_AP_plant 1831 1914 3.33845E-24 -
CDD cd01098 PAN_AP_plant 2640 2723 5.40398E-26 -
CDD cd14066 STKc_IRAK 1983 2228 5.66534E-86 -
CDD cd14066 STKc_IRAK 3230 3498 5.78598E-94 -
CDD cd00028 B_lectin 800 926 3.23754E-22 IPR001480
CDD cd00028 B_lectin 70 192 5.72813E-31 IPR001480
CDD cd14066 STKc_IRAK 1264 1509 4.49798E-84 -
CDD cd00028 B_lectin 2770 2890 5.05549E-35 IPR001480
CDD cd00028 B_lectin 3623 3745 1.57974E-28 IPR001480
CDD cd00028 B_lectin 2334 2454 4.08373E-35 IPR001480
Pfam PF08276 PAN-like domain 388 446 6.5E-16 IPR003609
Pfam PF08276 PAN-like domain 1125 1184 9.6E-15 IPR003609
Pfam PF08276 PAN-like domain 3940 4000 1.1E-16 IPR003609
Pfam PF08276 PAN-like domain 1840 1899 9.6E-15 IPR003609
Pfam PF08276 PAN-like domain 3078 3137 4.0E-16 IPR003609
Pfam PF00069 Protein kinase domain 578 686 3.8E-25 IPR000719
Pfam PF00069 Protein kinase domain 4153 4320 3.1E-27 IPR000719
Pfam PF00069 Protein kinase domain 1258 1454 3.1E-44 IPR000719
Pfam PF08276 PAN-like domain 2649 2708 4.1E-17 IPR003609
Pfam PF07714 Protein tyrosine and serine/threonine kinase 1980 2173 5.3E-46 IPR001245
Pfam PF00954 S-locus glycoprotein domain 2512 2622 6.2E-25 IPR000858
Pfam PF00954 S-locus glycoprotein domain 3803 3914 6.0E-29 IPR000858
Pfam PF00954 S-locus glycoprotein domain 987 1098 1.5E-21 IPR000858
Pfam PF00954 S-locus glycoprotein domain 2949 3052 7.6E-21 IPR000858
Pfam PF07714 Protein tyrosine and serine/threonine kinase 3227 3495 9.1E-47 IPR001245
Pfam PF00954 S-locus glycoprotein domain 250 360 9.1E-27 IPR000858
Pfam PF01453 D-mannose binding lectin 2379 2480 1.5E-31 IPR001480
Pfam PF00954 S-locus glycoprotein domain 1701 1813 1.7E-27 IPR000858
Pfam PF01453 D-mannose binding lectin 3668 3771 4.5E-33 IPR001480
Pfam PF01453 D-mannose binding lectin 2815 2917 7.9E-33 IPR001480
Pfam PF01453 D-mannose binding lectin 845 954 9.3E-26 IPR001480
Pfam PF01453 D-mannose binding lectin 115 218 4.0E-31 IPR001480
Pfam PF01453 D-mannose binding lectin 1572 1670 2.6E-29 IPR001480
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 844 994 3.66E-23 IPR036426
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 1571 1675 3.8E-24 IPR036426
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 3206 3497 2.16E-80 IPR011009
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 2815 2922 4.97E-29 IPR036426
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 4084 4350 4.32E-56 IPR011009
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 1962 2257 4.32E-77 IPR011009
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 523 771 3.1E-50 IPR011009
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 3666 3809 2.22E-23 IPR036426
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 2378 2519 2.22E-27 IPR036426
SUPERFAMILY SSF51110 alpha-D-mannose-specific plant lectins 114 257 5.1E-25 IPR036426
SUPERFAMILY SSF56112 Protein kinase-like (PK-like) 1243 1524 1.35E-78 IPR011009
Gene3D G3DSA:2.90.10.30 - 1569 1710 2.9E-13 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 3300 3518 4.1E-58 -
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 1233 1333 1.6E-36 -
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 3198 3299 1.9E-36 -
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 1950 2052 6.8E-38 -
Gene3D G3DSA:2.90.10.10 - 2325 2452 2.9E-21 IPR036426
Gene3D G3DSA:2.90.10.10 - 59 189 1.6E-19 IPR036426
Gene3D G3DSA:2.90.10.10 - 791 926 6.3E-19 IPR036426
Gene3D G3DSA:2.90.10.10 - 3615 3742 2.6E-17 IPR036426
Gene3D G3DSA:2.90.10.10 - 2761 2887 4.9E-22 IPR036426
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 2053 2234 4.9E-51 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 565 759 7.1E-55 -
Gene3D G3DSA:3.30.200.20 Phosphorylase Kinase; domain 1 4072 4125 1.2E-6 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 4126 4333 4.2E-59 -
Gene3D G3DSA:1.10.510.10 Transferase(Phosphotransferase) domain 1 1334 1515 4.7E-51 -
SMART SM00473 ntp_6 3941 4014 3.0E-16 IPR003609
SMART SM00473 ntp_6 3078 3151 2.7E-13 IPR003609
SMART SM00473 ntp_6 387 460 4.4E-14 IPR003609
SMART SM00473 ntp_6 1125 1198 3.0E-16 IPR003609
SMART SM00473 ntp_6 1840 1913 2.1E-15 IPR003609
SMART SM00473 ntp_6 2649 2722 2.1E-13 IPR003609
SMART SM00181 egf_5 1783 1828 27.0 IPR000742
SMART SM00220 serkin_6 1258 1508 1.2E-32 IPR000719
SMART SM00220 serkin_6 1977 2231 8.6E-28 IPR000719
SMART SM00220 serkin_6 3224 3501 3.4E-36 IPR000719
SMART SM00108 blect_4 3623 3745 3.7E-33 IPR001480
SMART SM00108 blect_4 70 192 5.5E-34 IPR001480
SMART SM00108 blect_4 1519 1644 5.8E-19 IPR001480
SMART SM00108 blect_4 2334 2454 6.2E-41 IPR001480
SMART SM00108 blect_4 2770 2890 2.6E-37 IPR001480
SMART SM00108 blect_4 800 928 1.3E-30 IPR001480
SMART SM00220 serkin_6 4099 4329 1.6E-10 IPR000719
SMART SM00181 egf_5 3884 3929 14.0 IPR000742
SMART SM00181 egf_5 330 375 21.0 IPR000742
SMART SM00181 egf_5 1068 1113 120.0 IPR000742
SMART SM00181 egf_5 3021 3066 61.0 IPR000742
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 2764 2887 20.38171 IPR001480
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 794 924 17.798635 IPR001480
ProSiteProfiles PS50011 Protein kinase domain profile. 1258 1523 37.389389 IPR000719
ProSiteProfiles PS50948 PAN/Apple domain profile. 2644 2723 9.903404 IPR003609
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 1527 1641 11.392098 IPR001480
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 2328 2453 18.399649 IPR001480
ProSiteProfiles PS50011 Protein kinase domain profile. 446 765 24.216501 IPR000719
ProSiteProfiles PS50948 PAN/Apple domain profile. 1835 1914 9.499285 IPR003609
ProSiteProfiles PS50011 Protein kinase domain profile. 3224 3501 38.265697 IPR000719
ProSiteProfiles PS50948 PAN/Apple domain profile. 3936 4015 10.368143 IPR003609
ProSiteProfiles PS50011 Protein kinase domain profile. 1977 2232 36.979504 IPR000719
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 3617 3742 17.977661 IPR001480
ProSiteProfiles PS50011 Protein kinase domain profile. 4000 4339 27.919609 IPR000719
ProSiteProfiles PS50948 PAN/Apple domain profile. 382 461 10.277216 IPR003609
ProSiteProfiles PS50927 Bulb-type lectin domain profile. 64 189 19.269199 IPR001480
ProSiteProfiles PS50948 PAN/Apple domain profile. 1120 1199 9.549799 IPR003609
ProSiteProfiles PS50948 PAN/Apple domain profile. 3073 3152 9.923611 IPR003609
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 1379 1391 - IPR008271
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 1983 2005 - IPR017441
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 3230 3252 - IPR017441
ProSitePatterns PS00107 Protein kinases ATP-binding region signature. 1264 1286 - IPR017441
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 2098 2110 - IPR008271
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 3345 3357 - IPR008271
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 604 616 - IPR008271
ProSitePatterns PS00108 Serine/Threonine protein kinases active-site signature. 4175 4187 - IPR008271
Gene Ontology
Biological Process:
GO:0006468 (protein phosphorylation) GO:0048544 (recognition of pollen)
Molecular Function:
GO:0004672 (protein kinase activity) GO:0005524 (ATP binding)
Best hit
Source Best Hit ID Description E-value
TAIR AT1G11300.1 protein serine/threonine kinases;protein kinases;ATP binding;sugar binding;kinases;carbohydrate binding. 0
RefSeq XP_021719432.1 LOW QUALITY PROTEIN: uncharacterized protein LOC110687122 [Chenopodium quinoa] 0
Swiss-Prot Q9SXB4 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300 OS=Arabidopsis thaliana OX=3702 GN=At1g11300 PE=2 SV=1 0
TrEMBL A0A4D6NH87 non-specific serine/threonine protein kinase OS=Vigna unguiculata OX=3917 GN=DEO72_LG10g2788 PE=4 SV=1 0
Expression
First Prev Next Last
BioProject Accession TPM Cultivar Tissue Development Stage Sample Name Description
No sample metadata found.
Network

No network data available for this species.

Orthology

No orthogroup found for CQ.Regalona.r1.8AG0003590.

Maintained by Hengyu Yan - College of Agronomy - Qingdao Agricultural University © 2024 All Rights Reserved.