Basic Information
Locus ID:
COCNU_02G001610
Species & Taxonomic ID:
Cocos nucifera & 13894
Genome Assembly:
GCA_008124465.1
Description:
phosphatase 2A 55 kDa regulatory subunit B
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 4999265 | 5020391 | - | COCNU_02G001610 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.98 | 60,949.05 Da | 51.29 | 75.93 | -0.42 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 43 | 493 | 6.72E-32 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 74 | 507 | 1.4E-24 | IPR015943 |
| SMART | SM00320 | WD40_4 | 265 | 305 | 8.1 | IPR001680 |
| SMART | SM00320 | WD40_4 | 35 | 70 | 4.2 | IPR001680 |
| SMART | SM00320 | WD40_4 | 108 | 148 | 6.9 | IPR001680 |
| SMART | SM00320 | WD40_4 | 389 | 420 | 410.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 324 | 362 | 260.0 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 18 | 507 | 1.6E-177 | IPR000009 |
| ProSitePatterns | PS01024 | Protein phosphatase 2A regulatory subunit PR55 signature 1. | 108 | 122 | - | IPR018067 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 226 | 253 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 475 | 504 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 311 | 338 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 124 | 152 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 393 | 419 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 95 | 123 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 49 | 69 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 339 | 366 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 367 | 392 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 254 | 281 | 1.6E-144 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 282 | 310 | 1.6E-144 | IPR000009 |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.1 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_010925481.1 | serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform isoform X1 [Elaeis guineensis] | 0 |
| A2X2K3 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform OS=Oryza sativa subsp. indica OX=39946 GN=OsI_006296 PE=2 SV=2 | 0 | |
| TrEMBL | A0A8K0HYG7 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Cocos nucifera OX=13894 GN=COCNU_02G001610 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology