Basic Information
Locus ID:
BniB06g063610.2N
Species & Taxonomic ID:
Brassica nigra & 3710
Genome Assembly:
N100
Description:
cation efflux family protein metal tolerance protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| B6 | 58034577 | 58036387 | + | BniB06g063610.2N |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.00 | 45,539.92 Da | 41.52 | 108.84 | 0.09 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF01545 | Cation efflux family | 113 | 304 | 2.9E-22 | IPR002524 |
| Pfam | PF16916 | Dimerisation domain of Zinc Transporter | 310 | 386 | 9.2E-11 | IPR027470 |
| SUPERFAMILY | SSF161111 | Cation efflux protein transmembrane domain-like | 108 | 306 | 3.66E-35 | IPR027469 |
| SUPERFAMILY | SSF160240 | Cation efflux protein cytoplasmic domain-like | 308 | 386 | 3.66E-15 | IPR036837 |
| Gene3D | G3DSA:1.20.1510.10 | Cation efflux protein transmembrane domain | 110 | 304 | 3.5E-35 | IPR027469 |
| Gene3D | G3DSA:3.30.70.1350 | Cation efflux protein, cytoplasmic domain | 308 | 387 | 1.5E-14 | IPR036837 |
| TIGRFAM | TIGR01297 | CDF: cation diffusion facilitator family transporter | 110 | 386 | 2.3E-28 | IPR002524 |
| Coils | Coil | Coil | 92 | 112 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G58060.1 | Cation efflux family protein. | 0 |
| RefSeq | XP_013614177.1 | PREDICTED: putative metal tolerance protein C3 [Brassica oleracea var. oleracea] | 0 |
| Q9M2P2 | Putative metal tolerance protein C3 OS=Arabidopsis thaliana OX=3702 GN=MTPC3 PE=3 SV=2 | 0 | |
| TrEMBL | A0A8X7W8T8 | Uncharacterized protein OS=Brassica carinata OX=52824 GN=Bca52824_008279 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology