Basic Information
Locus ID:
BVRB_9g202760
Species & Taxonomic ID:
Beta vulgaris & 3555
Genome Assembly:
GCA_000511025.2
Description:
pentatricopeptide repeat-containing protein At5g08310
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr9 | 820795 | 825459 | - | BVRB_9g202760 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.05 | 95,627.16 Da | 34.48 | 98.28 | 0.01 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF12854 | PPR repeat | 626 | 658 | 2.2E-12 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 739 | 766 | 6.5E-4 | IPR002885 |
| Pfam | PF13041 | PPR repeat family | 490 | 538 | 6.3E-8 | IPR002885 |
| Pfam | PF13041 | PPR repeat family | 665 | 714 | 2.6E-15 | IPR002885 |
| Pfam | PF12854 | PPR repeat | 455 | 483 | 1.5E-5 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 305 | 334 | 6.6E-5 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 200 | 229 | 0.47 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 169 | 194 | 0.057 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 566 | 593 | 0.063 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 409 | 435 | 3.1E-4 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 272 | 299 | 0.0054 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 236 | 264 | 0.001 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 340 | 369 | 3.1E-4 | IPR002885 |
| SUPERFAMILY | SSF81901 | HCP-like | 608 | 800 | 1.75E-7 | - |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 508 | 623 | 1.1E-20 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 693 | 827 | 1.7E-23 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 104 | 271 | 1.5E-23 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 272 | 398 | 2.3E-23 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 624 | 692 | 2.6E-23 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 399 | 507 | 6.3E-14 | IPR011990 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 600 | 632 | 1.3E-4 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 236 | 266 | 9.2E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 740 | 771 | 1.1E-4 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 459 | 491 | 3.9E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 340 | 373 | 5.2E-7 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 633 | 666 | 2.2E-10 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 566 | 595 | 0.0011 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 409 | 436 | 4.6E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 272 | 302 | 3.7E-4 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 495 | 526 | 1.2E-4 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 703 | 736 | 3.7E-9 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 305 | 337 | 1.7E-6 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 668 | 701 | 2.3E-5 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 200 | 233 | 0.0018 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 337 | 371 | 11.629997 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 736 | 770 | 9.152743 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 302 | 336 | 10.183105 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 233 | 267 | 10.161182 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 456 | 490 | 10.522905 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 596 | 630 | 9.010246 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 491 | 525 | 10.994242 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 198 | 232 | 9.196589 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 631 | 665 | 13.59207 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 666 | 700 | 11.629997 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 405 | 439 | 8.516988 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 701 | 735 | 11.980759 | IPR002885 |
| Coils | Coil | Coil | 376 | 403 | - | - |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G08310.1 | Tetratricopeptide repeat (TPR)-like superfamily protein. | 0 |
| RefSeq | XP_010688663.1 | - | 0 |
| P0C8Q6 | Putative pentatricopeptide repeat-containing protein At5g08310, mitochondrial OS=Arabidopsis thaliana OX=3702 GN=At5g08310 PE=3 SV=1 | 0 | |
| TrEMBL | A0A803LRZ1 | Pentatricopeptide repeat-containing protein At5g08310, mitochondrial OS=Chenopodium quinoa OX=63459 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg18500 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_25362 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah038576 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_9g202760 |
| Amaranthaceae | Salicornia bigelovii | 3 | Sbi_jg14693, Sbi_jg55458, Sbi_jg55459 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg26020 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00012506 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl78064, Sgl80568 |
| Amaranthaceae | Chenopodium quinoa | 1 | CQ.Regalona.r1.9BG0021580 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30225040 |
| Apiaceae | Apium graveolens | 1 | Ag8G01964 |
| Arecaceae | Cocos nucifera | 1 | COCNU_10G010520 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103712455 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_10.1163.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri9G08846 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT5G08310.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10015588m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp6g34640.v2.2 |
| Brassicaceae | Brassica nigra | 1 | BniB05g027900.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq07G0535 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl07G0558 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG01.2872 |
| Plumbaginaceae | Limonium bicolor | 1 | Lb3G16515 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_5AG0377900, gene-QOZ80_5BG0425020 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.7HG0662080.1.CDS1 |
| Poaceae | Lolium multiflorum | 2 | gene-QYE76_010760, gene-QYE76_010824 |
| Poaceae | Oryza coarctata | 1 | Oco10G006600 |
| Poaceae | Oryza sativa | 1 | LOC_Os05g24930.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_K281200 |
| Poaceae | Sporobolus alterniflorus | 2 | Chr12G014780, Chr12G014790 |
| Poaceae | Thinopyrum elongatum | 1 | Tel7E01G330600 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC7AG020010, gene_TRIDC7BG010020 |
| Poaceae | Triticum aestivum | 3 | TraesCS7A02G161600.1.cds1, TraesCS7B02G066700.1.cds1 ... |
| Poaceae | Zea mays | 1 | Zm00001eb009120_P001 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-43398 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG16.1490, evm.TU.LG26.176 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_6_RagTag.336 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-15193 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-19832 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-285 |
| Rhizophoraceae | Kandelia candel | 1 | add.evm.TU.utg000011l.78 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00007627 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-21430 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-17284 |
| Salicaceae | Populus euphratica | 1 | populus_peu13919 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132613765 |
| Solanaceae | Solanum chilense | 1 | SOLCI002282700 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107016104 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.20690_chr08_- |
| Tamaricaceae | Tamarix chinensis | 1 | TC12G0844 |