Basic Information
Locus ID:
BH09.3013
Species & Taxonomic ID:
Echinochloa crus-galli & 90397
Genome Assembly:
GWHBDNR00000000
Description:
RING-type E3 ubiquitin transferase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| BH09 | 36009427 | 36010698 | - | BH09.3013 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.11 | 45,398.61 Da | 47.17 | 99.74 | 0.01 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd16664 | RING-Ubox_PUB | 16 | 57 | 1.19953E-18 | - |
| Pfam | PF04564 | U-box domain | 12 | 82 | 6.2E-19 | IPR003613 |
| SUPERFAMILY | SSF48371 | ARM repeat | 128 | 381 | 6.17E-11 | IPR016024 |
| SUPERFAMILY | SSF57850 | RING/U-box | 4 | 83 | 3.08E-26 | - |
| Gene3D | G3DSA:1.25.10.10 | - | 116 | 413 | 5.1E-13 | IPR011989 |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 1 | 87 | 3.7E-27 | IPR013083 |
| SMART | SM00504 | Ubox_2 | 15 | 78 | 8.8E-26 | IPR003613 |
| ProSiteProfiles | PS51698 | U-box domain profile. | 11 | 85 | 30.961716 | IPR003613 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G35930.1 | plant U-box 23. Encodes a cytoplasmically localized U-box domain containing E3 ubiquitin ligase that is involved in the response to water stress and acts as a negative regulator of PAMP-triggered immunity. | 6.14E-90 |
| RefSeq | XP_004959992.1 | E3 ubiquitin-protein ligase PUB23 [Setaria italica] | 1.03E-203 |
| Q84TG3 | E3 ubiquitin-protein ligase PUB23 OS=Arabidopsis thaliana OX=3702 GN=PUB23 PE=1 SV=1 | 5.93E-89 | |
| TrEMBL | K3Z6K1 | RING-type E3 ubiquitin transferase OS=Setaria italica OX=4555 GN=101772242 PE=4 SV=1 | 2.34E-202 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology