Basic Information
Locus ID:
AsparagusV1_09.751.V1.1
Species & Taxonomic ID:
Asparagus officinalis & 4686
Genome Assembly:
GCA_001876935.1
Description:
Receptor homology region, transmembrane domain- and RING domain-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr9 | 19826383 | 19862076 | - | AsparagusV1_09.751.V1.1 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.11 | 52,684.61 Da | 58.13 | 81.25 | 0.02 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd02123 | PA_C_RZF_like | 14 | 159 | 1.44142E-46 | IPR044744 |
| CDD | cd16486 | mRING-H2-C3H2C2D_ZSWM2 | 231 | 273 | 4.60552E-20 | - |
| Pfam | PF13639 | Ring finger domain | 230 | 273 | 4.7E-11 | IPR001841 |
| Pfam | PF02225 | PA domain | 76 | 140 | 2.2E-9 | IPR003137 |
| SUPERFAMILY | SSF57850 | RING/U-box | 215 | 286 | 8.7E-17 | - |
| SUPERFAMILY | SSF52025 | PA domain | 77 | 163 | 2.75E-8 | - |
| Gene3D | G3DSA:3.50.30.30 | - | 18 | 153 | 9.8E-27 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 188 | 278 | 7.8E-18 | IPR013083 |
| SMART | SM00184 | ring_2 | 231 | 272 | 2.7E-8 | IPR001841 |
| ProSiteProfiles | PS50089 | Zinc finger RING-type profile. | 231 | 273 | 12.194218 | IPR001841 |
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G71980.1 | Protease-associated (PA) RING/U-box zinc finger family protein. | 0 |
| RefSeq | XP_020246332.1 | receptor homology region, transmembrane domain- and RING domain-containing protein 2-like [Asparagus officinalis] | 0 |
| Q8VZ14 | Receptor homology region, transmembrane domain- and RING domain-containing protein 2 OS=Arabidopsis thaliana OX=3702 GN=RMR2 PE=2 SV=1 | 0 | |
| TrEMBL | A0A5P1E5X8 | RING-type domain-containing protein OS=Asparagus officinalis OX=4686 GN=A4U43_C09F7510 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology