Basic Information
Locus ID:
AgUnG01056
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Pre-mRNA-splicing factor CWC22 homolog
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| ctg577 | 44484 | 58261 | - | AgUnG01056 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.46 | 113,252.73 Da | 46.66 | 94.65 | -0.20 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd13136 | MATE_DinF_like | 602 | 999 | 2.4313E-95 | IPR044644 |
| Pfam | PF02854 | MIF4G domain | 255 | 436 | 1.0E-11 | IPR003890 |
| Pfam | PF01554 | MatE | 609 | 770 | 2.1E-11 | IPR002528 |
| SUPERFAMILY | SSF48371 | ARM repeat | 244 | 485 | 1.44E-67 | IPR016024 |
| Gene3D | G3DSA:1.25.40.180 | - | 212 | 497 | 1.7E-97 | IPR016021 |
| SMART | SM00543 | if4_15 | 254 | 437 | 8.8E-37 | IPR003890 |
| TIGRFAM | TIGR00797 | matE: MATE efflux family protein | 609 | 882 | 1.4E-49 | IPR002528 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 190 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 501 | 529 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 192 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 496 | 534 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G80930.1 | MIF4G domain-containing protein / MA3 domain-containing protein. | 0 |
| RefSeq | XP_017237155.1 | PREDICTED: protein DETOXIFICATION 45, chloroplastic-like [Daucus carota subsp. sativus] | 0 |
| Q9SVE7 | Protein DETOXIFICATION 45, chloroplastic OS=Arabidopsis thaliana OX=3702 GN=DTX45 PE=2 SV=2 | 0 | |
| TrEMBL | A0A6L5B8F8 | Protein DETOXIFICATION OS=Apium graveolens OX=4045 GN=AG4045_004560 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 26.418724 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 18.733053 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 19.705538 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 19.235418 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 22.028427 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 20.04454 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 18.639273 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 19.282412 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 26.155954 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 27.238432 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 29.367954 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 29.413065 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 29.509432 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 26.826103 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 9.279987 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 12.312988 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 7.130404 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 14.727663 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 11.840537 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 16.264618 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 18.02552 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 9.294682 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 10.989383 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 8.947351 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 9.696609 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 20.890139 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 13.545782 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 15.001361 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 21.290154 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 1.760758 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 3.206463 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 2.736886 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 8.626211 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 5.700688 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 11.136722 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 4.301365 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 2.450431 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 2.271797 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 17.511087 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 18.891323 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 19.322216 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 21.318247 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 16.016962 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 20.521976 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 14.154109 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 16.853376 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 13.54401 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 10.006528 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 6.390736 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 6.429299 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg16292, jg1703 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_23440 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah010036 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_7g175420 |
| Amaranthaceae | Salicornia bigelovii | 3 | Sbi_jg4516, Sbi_jg49414, Sbi_jg8544 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg5930 |
| Amaranthaceae | Suaeda aralocaspica | 4 | GOSA_00006241, GOSA_00006242, GOSA_00006243, GOSA_00012777 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl02555, Sgl07710 |
| Amaranthaceae | Chenopodium album | 5 | gene:ENSEOMG00000005395, gene:ENSEOMG00000033023 ... |
| Amaranthaceae | Chenopodium quinoa | 3 | CQ.Regalona.r1.7AG0001500, CQ.Regalona.r1.8AG0002580 ... |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30114300 |
| Apiaceae | Apium graveolens | 7 | Ag10G01920, Ag1G00323, Ag2G00835, Ag2G01864, Ag4G01927 ... |
| Arecaceae | Cocos nucifera | 3 | COCNU_04G007010, COCNU_04G007020, COCNU_12G004610 |
| Arecaceae | Phoenix dactylifera | 2 | gene-LOC103706269, gene-LOC103706325 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_Unassigned.177.V1.1 |
| Asteraceae | Flaveria trinervia | 3 | Ftri17G21150, Ftri8G09622, Ftri9G19813 |
| Brassicaceae | Arabidopsis thaliana | 2 | AT1G52325.1, AT1G80930.1 |
| Brassicaceae | Eutrema salsugineum | 3 | Thhalv10018086m.g.v1.0, Thhalv10020518m.g.v1.0 ... |
| Brassicaceae | Schrenkiella parvula | 3 | Sp3g07760.v2.2, Sp5g34810.v2.2, Sp6g06350.v2.2 |
| Brassicaceae | Brassica nigra | 5 | BniB01g055180.2N, BniB01g055370.2N, BniB03g023340.2N ... |
| Casuarinaceae | Casuarina equisetifolia | 3 | Ceq01G2108, Ceq02G2562, Ceq05G1995 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl01G2307, Cgl02G2645 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno04g11540 |
| Dunaliellaceae | Dunaliella salina | 2 | Dusal.0363s00002.v1.0, Dusal.0363s00003.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate01g04180 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 2 | nbisL1-mrna-4350, nbisL1-mrna-5368 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG08.137 |
| Plantaginaceae | Plantago ovata | 5 | Pov_00006619, Pov_00015059, Pov_00021791, Pov_00021792 ... |
| Plumbaginaceae | Limonium bicolor | 1 | Lb3G21271 |
| Poaceae | Echinochloa crus-galli | 8 | AH01.5045, AH02.1157, AH05.543, AH09.358, BH05.594, CH05.680 ... |
| Poaceae | Eleusine coracana subsp. coracana | 5 | gene-QOZ80_3AG0209210, gene-QOZ80_3AG0224900 ... |
| Poaceae | Hordeum vulgare | 4 | HORVU.MOREX.r3.2HG0104130.1.CDS1 ... |
| Poaceae | Lolium multiflorum | 7 | gene-QYE76_005583, gene-QYE76_038330, gene-QYE76_038331 ... |
| Poaceae | Oryza coarctata | 6 | Oco01G010170, Oco21G001220, Oco23G004490, Oco23G004720 ... |
| Poaceae | Oryza sativa | 3 | LOC_Os11g05394.1, LOC_Os12g15420.1, LOC_Os12g17550.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_03G138900 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0704871, Pt_Chr0704872 |
| Poaceae | Sporobolus alterniflorus | 3 | Chr04G032180, Chr07G031230, Chr12G032380 |
| Poaceae | Thinopyrum elongatum | 1 | Tel3E01G704300 |
| Poaceae | Triticum dicoccoides | 3 | gene_TRIDC2BG009050, gene_TRIDC3AG063170 ... |
| Poaceae | Triticum aestivum | 6 | TraesCS2D02G069200.1.cds1, TraesCS3A02G446300.1 ... |
| Poaceae | Zea mays | 1 | Zm00001eb410000_P001 |
| Poaceae | Zoysia japonica | 4 | nbis-gene-15599, nbis-gene-15600, nbis-gene-16695 ... |
| Poaceae | Zoysia macrostachya | 1 | Zma_g2416 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG10.431, evm.TU.LG17.428 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc01g26790 |
| Rhizophoraceae | Bruguiera sexangula | 3 | evm.TU.Scaffold_6_RagTag.351, evm.TU.Scaffold_6_RagTag.354 ... |
| Rhizophoraceae | Carallia pectinifolia | 3 | nbisL1-mrna-15246, nbisL1-mrna-16008, nbisL1-mrna-16107 |
| Rhizophoraceae | Ceriops tagal | 3 | nbisL1-mrna-8830, nbisL1-mrna-8831, nbisL1-mrna-9230 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-314 |
| Rhizophoraceae | Kandelia candel | 2 | add.evm.TU.utg000011l.87, evm.TU.utg000011l.209 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00007842 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-11745 |
| Rhizophoraceae | Rhizophora mangle | 7 | nbisL1-mrna-17238, nbisL1-mrna-17254, nbisL1-mrna-17256 ... |
| Salicaceae | Populus euphratica | 1 | populus_peu25410 |
| Solanaceae | Lycium barbarum | 2 | gene-LOC132620462, gene-LOC132625795 |
| Solanaceae | Solanum chilense | 3 | SOLCI001687100, SOLCI006502300, SOLCI006560000 |
| Solanaceae | Solanum pennellii | 4 | gene-LOC107013725, gene-LOC107014972, gene-LOC107018086 ... |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.28673_chr04_+ |
| Tamaricaceae | Tamarix chinensis | 1 | TC02G3732 |
| Zosteraceae | Zostera marina | 2 | Zosma01g39300.v3.1, Zosma04g06740.v3.1 |