Basic Information
Locus ID:
AgUnG00600
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
LRR receptor-like serine threonine-protein kinase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| ctg3812 | 115428 | 118715 | - | AgUnG00600 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.42 | 80,431.86 Da | 38.55 | 98.76 | -0.14 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00069 | Protein kinase domain | 437 | 703 | 6.5E-21 | IPR000719 |
| SUPERFAMILY | SSF52058 | L domain-like | 44 | 306 | 7.48E-36 | - |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 414 | 705 | 1.11E-41 | IPR011009 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 30 | 198 | 3.7E-23 | IPR032675 |
| Gene3D | G3DSA:3.80.10.10 | Ribonuclease Inhibitor | 199 | 327 | 8.7E-21 | IPR032675 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 517 | 716 | 8.3E-28 | - |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 394 | 503 | 4.8E-21 | - |
| ProSiteProfiles | PS51450 | Leucine-rich repeat profile. | 156 | 178 | 7.296117 | IPR001611 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 433 | 706 | 22.803101 | IPR000719 |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G14390.1 | Leucine-rich repeat protein kinase family protein. | 0 |
| RefSeq | XP_017227410.1 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At1g14390 [Daucus carota subsp. sativus] | 0 |
| Q9M9S4 | Probable LRR receptor-like serine/threonine-protein kinase At1g14390 OS=Arabidopsis thaliana OX=3702 GN=At1g14390 PE=1 SV=1 | 0 | |
| TrEMBL | A0A6L5BAM4 | Protein kinase domain-containing protein OS=Apium graveolens OX=4045 GN=AG4045_003984 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 1.471293 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 0.705577 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 0.639743 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 0.797417 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 0.675502 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 0.281756 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 1.637467 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 0.132494 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 13.206225 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 12.488246 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 14.936655 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 17.855654 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 16.51882 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 12.306576 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 26.788597 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 29.111113 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 31.788717 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 46.335648 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 51.676102 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 36.110565 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 26.462824 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 25.716312 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 41.909298 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 25.825878 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 30.783642 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 40.383411 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 51.476841 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 32.621628 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 50.039391 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 0.291998 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 0.479468 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 0.347507 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 0.716757 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 3.103838 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 0.244164 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 0.127027 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 0.088561 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 0.069133 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 15.90008 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 10.518893 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 4.584321 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 2.106205 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 38.966106 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 19.720823 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 25.72505 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 0.977117 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 85.195168 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 14.161592 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 8.748613 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 12.917419 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg34740, jg9365 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_3742 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah014065 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_6g154470 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg43140, Sbi_jg45739 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg11588 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00026534 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl36001, Sgl41331 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000001686, gene:ENSEOMG00000012095 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.6AG0001640, CQ.Regalona.r1.6BG0001750 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30126480 |
| Apiaceae | Apium graveolens | 3 | Ag8G01404, Ag8G01406, AgUnG00600 |
| Arecaceae | Cocos nucifera | 1 | COCNU_03G015840 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103709770 |
| Asparagaceae | Asparagus officinalis | 3 | AsparagusV1_01.2308.V1.1, AsparagusV1_01.2309.V1.1 ... |
| Asteraceae | Flaveria trinervia | 1 | Ftri5G07693 |
| Brassicaceae | Arabidopsis thaliana | 2 | AT1G14390.1, AT2G02780.1 |
| Brassicaceae | Eutrema salsugineum | 2 | Thhalv10003702m.g.v1.0, Thhalv10006929m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 2 | Sp1g12760.v2.2, Sp2g13880.v2.2 |
| Brassicaceae | Brassica nigra | 2 | BniB02g065570.2N, BniB06g039520.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq07G0060 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl07G0050, Cgl07G0051 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno16g00810 |
| Hydrocharitaceae | Thalassia testudinum | 2 | gene.Thate03g24210, gene.Thate09g13900 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG03.206 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00027217 |
| Plumbaginaceae | Limonium bicolor | 3 | Lb1G02049, Lb2G13280, Lb7G34590 |
| Poaceae | Echinochloa crus-galli | 3 | AH06.2141, BH06.1953, CH06.2176 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_6AG0543760, gene-QOZ80_6BG0497140 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.7HG0715280.1 |
| Poaceae | Lolium multiflorum | 2 | gene-QYE76_034651, gene-QYE76_034799 |
| Poaceae | Oryza coarctata | 2 | Oco11G011850, Oco12G012020 |
| Poaceae | Oryza sativa | 1 | LOC_Os06g38970.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_10G176800 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0302876, Pt_Chr0400574 |
| Poaceae | Sporobolus alterniflorus | 4 | Chr02G029440, Chr05G007140, Chr10G017180, Chr11G005310 |
| Poaceae | Thinopyrum elongatum | 2 | Tel7E01G609100, Tel7E01G610000 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC7AG051400, gene_TRIDC7BG042510 |
| Poaceae | Triticum aestivum | 3 | TraesCS7A02G368000.1, TraesCS7B02G260600.1 ... |
| Poaceae | Zea mays | 1 | Zm00001eb386180_P003 |
| Poaceae | Zoysia japonica | 5 | nbis-gene-10143, nbis-gene-41125, nbis-gene-55226 ... |
| Poaceae | Zoysia macrostachya | 2 | Zma_g30751, Zma_g32994 |
| Portulacaceae | Portulaca oleracea | 4 | evm.TU.LG03.279, evm.TU.LG12.1427, evm.TU.LG13.334 ... |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc09g10890 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_17_RagTag.344 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-22985 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-309 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-14869 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000013l.238 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00006586 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-7148 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-15761 |
| Salicaceae | Populus euphratica | 1 | populus_peu03115 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132641524 |
| Solanaceae | Solanum chilense | 1 | SOLCI002991400 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107020638 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.29263_chr10_- |
| Tamaricaceae | Tamarix chinensis | 1 | TC03G0653 |
| Zosteraceae | Zostera marina | 2 | Zosma01g05790.v3.1, Zosma01g37730.v3.1 |