Basic Information
Locus ID:
AgUnG00595
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
zinc finger
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| ctg3812 | 46690 | 47524 | - | AgUnG00595 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.93 | 16,533.12 Da | 60.46 | 43.24 | -1.11 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF13696 | Zinc knuckle | 49 | 66 | 3.9E-7 | IPR025829 |
| SUPERFAMILY | SSF57756 | Retrovirus zinc finger-like domains | 48 | 100 | 1.71E-6 | IPR036875 |
| Gene3D | G3DSA:4.10.60.10 | - | 79 | 141 | 6.2E-8 | - |
| Gene3D | G3DSA:4.10.60.10 | - | 22 | 78 | 1.1E-7 | - |
| SMART | SM00343 | c2hcfinal6 | 24 | 40 | 4.4 | IPR001878 |
| SMART | SM00343 | c2hcfinal6 | 121 | 137 | 0.016 | IPR001878 |
| SMART | SM00343 | c2hcfinal6 | 82 | 98 | 0.47 | IPR001878 |
| SMART | SM00343 | c2hcfinal6 | 51 | 67 | 0.038 | IPR001878 |
| ProSiteProfiles | PS50158 | Zinc finger CCHC-type profile. | 51 | 66 | 9.042855 | IPR001878 |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G20220.1 | zinc knuckle (CCHC-type) family protein. | 0 |
| RefSeq | XP_017226222.1 | PREDICTED: uncharacterized protein LOC108202349 [Daucus carota subsp. sativus] | 0 |
| TrEMBL | A0A6L5B9J5 | CCHC-type domain-containing protein OS=Apium graveolens OX=4045 GN=AG4045_003980 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 11.437395 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 16.814217 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 12.573426 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 21.104927 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 18.160789 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 13.680967 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 20.825142 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 20.468367 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 21.269163 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 20.691294 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 23.183199 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 21.34581 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 24.320984 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 22.94088 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 12.671954 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 10.399201 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 22.424564 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 15.273716 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 12.658635 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 4.663925 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 6.57777 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 11.781067 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 12.010878 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 15.493409 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 12.207203 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 16.926825 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 8.224381 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 16.046144 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 15.619755 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 32.041256 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 42.224438 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 38.976093 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 25.823078 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 25.794313 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 27.750488 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 20.627108 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 23.181189 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 16.215754 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 17.373894 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 24.399605 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 40.219383 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 4.046449 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 3.686584 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 16.645432 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 19.106611 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 5.576688 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 12.550488 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 25.690796 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 22.970352 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 29.387941 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg34737 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_18211 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah014055 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg43134, Sbi_jg45733 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg11582 |
| Amaranthaceae | Suaeda aralocaspica | 3 | GOSA_00026544, GOSA_00027624, GOSA_00027629 |
| Amaranthaceae | Suaeda glauca | 3 | Sgl35991, Sgl41292, Sgl41323 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000003775, gene:ENSEOMG00000012493 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.6AG0001720, CQ.Regalona.r1.6BG0001820 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30220010 |
| Apiaceae | Apium graveolens | 2 | AgUnG00595, AgUnG00596 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103696007 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_03.2968.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri11G06813 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT5G20220.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10013726m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp6g24190.v2.2 |
| Brassicaceae | Brassica nigra | 1 | BniB02g042540.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq07G0053 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl07G0042 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno01g12890 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate02g33330 |
| Plantaginaceae | Plantago ovata | 2 | Pov_00027230, Pov_00036096 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb1G01215, Lb1G01221 |
| Poaceae | Echinochloa crus-galli | 3 | AH02.2966, BH02.3049, CH02.3475 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_1AG0031050, gene-QOZ80_1BG0081000 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.3HG0284860.1 |
| Poaceae | Lolium multiflorum | 3 | gene-QYE76_054897, gene-QYE76_054922, gene-QYE76_054923 |
| Poaceae | Oryza coarctata | 2 | Oco01G018690, Oco02G019090 |
| Poaceae | Oryza sativa | 1 | LOC_Os01g51710.1 |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_02G033300, gene-BS78_03G255400 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0602873, Pt_Chr0602917 |
| Poaceae | Sporobolus alterniflorus | 3 | Chr02G011360, Chr05G022310, Chr0G030520 |
| Poaceae | Thinopyrum elongatum | 1 | Tel3E01G419200 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC3AG037200, gene_TRIDC3BG041600 |
| Poaceae | Triticum aestivum | 2 | TraesCS3B02G277000.1, TraesCS3D02G248300.1 |
| Poaceae | Zea mays | 1 | Zm00001eb361470_P005 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-26289 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g11008 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc03g23970 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_15_RagTag.660 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-26840 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-18905 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-15720 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000001l.344 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00002672 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-11318 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-17838 |
| Salicaceae | Populus euphratica | 1 | populus_peu21340 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132641522 |
| Solanaceae | Solanum chilense | 1 | SOLCI002991100 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107019830 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.25794_chr11_+ |
| Tamaricaceae | Tamarix chinensis | 1 | TC03G0985 |
| Zosteraceae | Zostera marina | 1 | Zosma05g24760.v3.1 |