Basic Information
Locus ID:
Ag9G01203
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
receptor-like protein kinase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr9 | 136989167 | 136991897 | + | Ag9G01203 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.78 | 81,416.51 Da | 48.94 | 77.26 | -0.56 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00069 | Protein kinase domain | 82 | 230 | 1.0E-27 | IPR000719 |
| Pfam | PF00069 | Protein kinase domain | 564 | 678 | 9.3E-9 | IPR000719 |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 53 | 700 | 8.82E-62 | IPR011009 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 535 | 688 | 1.1E-24 | - |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 47 | 155 | 3.9E-30 | - |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 156 | 260 | 6.7E-22 | - |
| SMART | SM00220 | serkin_6 | 80 | 680 | 2.5E-19 | IPR000719 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 80 | 688 | 25.983252 | IPR000719 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 200 | 212 | - | IPR008271 |
| ProSitePatterns | PS00107 | Protein kinases ATP-binding region signature. | 86 | 108 | - | IPR017441 |
| Coils | Coil | Coil | 477 | 497 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G80870.1 | Protein kinase superfamily protein. | 0 |
| RefSeq | XP_017254827.1 | PREDICTED: putative receptor-like protein kinase At1g80870 [Daucus carota subsp. sativus] | 0 |
| Q9SAH3 | Putative receptor-like protein kinase At1g80870 OS=Arabidopsis thaliana OX=3702 GN=At1g80870 PE=3 SV=1 | 0 | |
| TrEMBL | A0A164W481 | Protein kinase domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_021371 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 0.528495 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 0.571099 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 0.461811 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 0.498521 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 0.292806 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 0.408619 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 0.115036 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 0.106096 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 12.616099 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 14.477343 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 14.114555 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 19.203743 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 14.711287 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 13.161157 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 0.424162 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 0.468609 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 1.827641 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 4.773048 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 2.930008 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 2.68878 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 3.148899 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 4.865486 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 9.19447 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 6.109781 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 4.700969 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 6.832517 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 9.070724 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 3.620569 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 8.396325 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 0.047552 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 0.01336 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 0.128549 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 0.353436 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 5.031029 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 0.418714 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 0.128835 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 0.094594 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 0.023133 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 1.202459 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 0.381612 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 0.209382 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 0.17684 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 2.234006 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 7.425995 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 9.135875 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 0.639758 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 7.582526 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 12.065676 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 11.98967 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 9.759258 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg13459, jg27130 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_14041 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_3g062360 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg59448, Sbi_jg63204 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg23687 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00020692 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl02834, Sgl07956 |
| Amaranthaceae | Chenopodium album | 2 | gene:ENSEOMG00000012777, gene:ENSEOMG00000030400 |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.3AG0022200, CQ.Regalona.r1.3BG0022940 |
| Apiaceae | Apium graveolens | 1 | Ag9G01203 |
| Arecaceae | Cocos nucifera | 1 | COCNU_01G014960 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103723813 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_05.3403.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri10G29790 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT1G80870.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10018204m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp5g34870.v2.2 |
| Brassicaceae | Brassica nigra | 1 | BniB05g075260.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq02G0414 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl02G0441 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate04g09920 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 1 | nbisL1-mrna-685 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG01.745 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00032852 |
| Poaceae | Echinochloa crus-galli | 2 | AH08.958, CH08.1107 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_8AG0624810, gene-QOZ80_8BG0653160 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.1HG0088790.1.CDS1 |
| Poaceae | Lolium multiflorum | 1 | gene-QYE76_032246 |
| Poaceae | Oryza coarctata | 2 | Oco15G005440, Oco16G005170 |
| Poaceae | Oryza sativa | 1 | LOC_Os08g17320.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_07G105600 |
| Poaceae | Puccinellia tenuiflora | 1 | Pt_Chr0403058 |
| Poaceae | Sporobolus alterniflorus | 2 | Chr16G003770, Chr17G003450 |
| Poaceae | Thinopyrum elongatum | 1 | Tel1E01G664300 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC1AG059210, gene_TRIDC1BG067960 |
| Poaceae | Triticum aestivum | 3 | TraesCS1A02G401900.1.cds1, TraesCS1B02G430500.1 ... |
| Poaceae | Zea mays | 1 | Zm00001eb412320_P001 |
| Poaceae | Zoysia japonica | 2 | nbis-gene-44763, nbis-gene-49497 |
| Poaceae | Zoysia macrostachya | 2 | Zma_g22747, Zma_g23892 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG02.252, evm.TU.LG09.1491 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc03g13100 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_18_RagTag.225 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-28352 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-13222 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-7697 |
| Rhizophoraceae | Kandelia candel | 1 | add.evm.TU.utg000023l.138 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00019045 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-22423 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-21503 |
| Salicaceae | Populus euphratica | 2 | populus_peu04116, populus_peu34941 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132633078 |
| Solanaceae | Solanum chilense | 1 | SOLCI002579500 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107012306 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.15066_chr08_- |
| Tamaricaceae | Tamarix chinensis | 1 | TC05G0766 |
| Zosteraceae | Zostera marina | 1 | Zosma03g06480.v3.1 |