Basic Information
Locus ID:
Ag9G00075
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Pentatricopeptide repeat-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr9 | 3790123 | 3795920 | - | Ag9G00075 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.93 | 97,636.93 Da | 35.92 | 91.78 | 0.01 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF13041 | PPR repeat family | 323 | 367 | 1.1E-7 | IPR002885 |
| Pfam | PF13041 | PPR repeat family | 123 | 172 | 7.3E-8 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 497 | 522 | 0.0027 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 78 | 107 | 1.0E-6 | IPR002885 |
| Pfam | PF13812 | Pentatricopeptide repeat domain | 226 | 272 | 1.4E-4 | IPR002885 |
| Pfam | PF13041 | PPR repeat family | 523 | 571 | 1.0E-9 | IPR002885 |
| Pfam | PF01535 | PPR repeat | 396 | 422 | 0.078 | IPR002885 |
| SUPERFAMILY | SSF57850 | RING/U-box | 858 | 882 | 9.89E-7 | - |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 1 | 113 | 6.4E-19 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 176 | 275 | 4.0E-12 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 276 | 378 | 5.2E-17 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 114 | 175 | 2.0E-12 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 379 | 473 | 1.9E-13 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 474 | 589 | 1.8E-24 | IPR011990 |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 816 | 882 | 8.9E-6 | IPR013083 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 228 | 261 | 9.2E-6 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 562 | 595 | 4.5E-4 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 525 | 559 | 3.1E-6 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 78 | 110 | 5.3E-8 | IPR002885 |
| TIGRFAM | TIGR00756 | PPR: pentatricopeptide repeat domain | 326 | 360 | 1.0E-4 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 124 | 158 | 9.108898 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 226 | 260 | 10.687325 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 422 | 456 | 8.560833 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 324 | 358 | 10.215989 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 559 | 594 | 9.141782 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 76 | 110 | 11.651919 | IPR002885 |
| ProSiteProfiles | PS51375 | Pentatricopeptide (PPR) repeat profile. | 523 | 553 | 9.426776 | IPR002885 |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G49740.1 | Tetratricopeptide repeat (TPR)-like superfamily protein. | 0 |
| RefSeq | XP_017235232.1 | PREDICTED: pentatricopeptide repeat-containing protein At3g49740 [Daucus carota subsp. sativus] | 0 |
| Q9M2Y4 | Pentatricopeptide repeat-containing protein At3g49740 OS=Arabidopsis thaliana OX=3702 GN=PCMP-E84 PE=2 SV=1 | 0 | |
| TrEMBL | A0A166EGH4 | WD_REPEATS_REGION domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_007371 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 1.350933 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 1.009303 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 0.592863 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 0.607208 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 0.713937 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 0.856674 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 0.880517 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 0.841378 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 0.706699 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 0.772652 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 0.606453 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 1.11067 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 1.006914 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 0.651489 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 0.30191 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 0.601408 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 0.192866 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 0.576983 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 0.131779 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 0.530199 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 0.865886 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 0.707996 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 0.982843 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 1.143726 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 0.518833 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 0.529972 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 0.433607 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 0.41249 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 0.628309 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 0.021673 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 0.055713 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 0.140318 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 0.692823 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 0.298904 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 0.491731 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 0.107197 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 0 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 0.22533 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 0.259715 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 0.343809 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 0.107101 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 0.624541 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 0.490747 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 0.898513 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 0.777235 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 0.662868 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 0.918612 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 0.605063 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 0.874215 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 0.438309 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg30734 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_16765 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah027500 |
| Amaranthaceae | Beta vulgaris | 2 | BVRB_6g128540, BVRB_6g128580 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg13215, Sbi_jg52603 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg9214 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00010092 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl34551, Sgl39966 |
| Amaranthaceae | Chenopodium album | 2 | gene:ENSEOMG00000000450, gene:ENSEOMG00000027756 |
| Anacardiaceae | Pistacia vera | 2 | pistato.v30204700, pistato.v30204710 |
| Apiaceae | Apium graveolens | 2 | Ag9G00075, AgUnG01470 |
| Arecaceae | Cocos nucifera | 1 | COCNU_14G007320 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103721431 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_07.3888.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri1G01128 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT3G49740.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10010148m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp5g12340.v2.2 |
| Brassicaceae | Brassica nigra | 1 | BniB02g075510.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq06G0443 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl06G0460 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno06g00820 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 1 | nbisL1-mrna-6681 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG02.2605 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG03.1610, evm.TU.LG12.281 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc03g27490 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_3_RagTag.1177 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-792 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-2432 |
| Rhizophoraceae | Kandelia candel | 1 | add.evm.TU.utg000019l.237 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-19235 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-1871 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132640585 |
| Solanaceae | Solanum chilense | 1 | SOLCI004421600 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107018860 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.25187_chr10_- |
| Tamaricaceae | Tamarix chinensis | 1 | TC02G3545 |
| Zosteraceae | Zostera marina | 1 | Zosma06g01920.v3.1 |