Basic Information
Locus ID:
Ag7G01176
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
triosephosphate isomerase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr7 | 107928326 | 107934290 | + | Ag7G01176 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.23 | 33,802.01 Da | 33.52 | 90.35 | -0.02 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd00311 | TIM | 67 | 307 | 7.3625E-128 | IPR000652 |
| Pfam | PF00121 | Triosephosphate isomerase | 68 | 306 | 3.3E-89 | IPR000652 |
| SUPERFAMILY | SSF51351 | Triosephosphate isomerase (TIM) | 61 | 309 | 1.13E-93 | IPR035990 |
| Gene3D | G3DSA:3.20.20.70 | Aldolase class I | 51 | 315 | 6.3E-113 | IPR013785 |
| TIGRFAM | TIGR00419 | tim: triose-phosphate isomerase | 68 | 298 | 1.1E-78 | IPR000652 |
| ProSiteProfiles | PS51440 | Triosephosphate isomerase (TIM) family profile. | 66 | 308 | 80.435555 | IPR000652 |
| ProSitePatterns | PS00171 | Triosephosphate isomerase active site. | 224 | 234 | - | IPR020861 |
| Hamap | MF_00147_B | Triosephosphate isomerase [tpiA]. | 65 | 308 | 56.189415 | IPR022896 |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Pathway:
ko00010 (Glycolysis / Gluconeogenesis)
map00010 (Glycolysis / Gluconeogenesis)
ko00051 (Fructose and mannose metabolism)
map00051 (Fructose and mannose metabolism)
ko00562 (Inositol phosphate metabolism)
map00562 (Inositol phosphate metabolism)
ko00710 (Carbon fixation by Calvin cycle)
map00710 (Carbon fixation by Calvin cycle)
ko01100 (Metabolic pathways)
map01100 (Metabolic pathways)
ko01110 (Biosynthesis of secondary metabolites)
map01110 (Biosynthesis of secondary metabolites)
ko01120 (Microbial metabolism in diverse environments)
map01120 (Microbial metabolism in diverse environments)
ko01200 (Carbon metabolism)
map01200 (Carbon metabolism)
ko01230 (Biosynthesis of amino acids)
map01230 (Biosynthesis of amino acids)
Module:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G21170.1 | triosephosphate isomerase. Encodes a plastidic triose phosphate isomerase. Mutants with reduced pdTPI levels have difficulty transitioning from heterotrophic to autotrophic growth. The related phenotypes, such as chlorosis in light-grown seedlings may result from an accumulation of dihydroxyacetone phosphate (DHAP) and methylglyoxal (MG) in these mutants. Both splice variants appear to be expressed, but the At2g21170.2 variant appears to have a much narrower expression range limited to roots. | 0 |
| RefSeq | XP_017230584.1 | PREDICTED: triosephosphate isomerase, chloroplastic [Daucus carota subsp. sativus] | 0 |
| Q9SKP6 | Triosephosphate isomerase, chloroplastic OS=Arabidopsis thaliana OX=3702 GN=TIM PE=1 SV=1 | 0 | |
| TrEMBL | A0A162B7P6 | Triose-phosphate isomerase OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_003699 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 91.539131 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 77.29599 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 43.593647 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 47.896732 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 46.128418 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 28.953434 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 23.720695 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 9.05232 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 100.211143 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 96.536377 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 94.558441 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 89.405197 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 97.469994 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 102.562508 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 58.460056 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 76.386192 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 73.778755 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 140.968704 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 179.251663 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 132.040359 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 125.538628 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 45.180916 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 44.226326 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 55.700214 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 71.401947 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 151.258957 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 122.193024 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 183.247589 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 122.491302 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 89.677116 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 103.12397 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 95.941734 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 66.583817 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 82.970688 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 71.262199 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 126.614983 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 126.54628 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 136.471725 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 159.054123 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 235.919388 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 394.036957 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 21.327513 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 24.074474 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 30.259731 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 30.709749 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 29.430815 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 31.218466 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 113.347702 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 96.434891 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 98.314377 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology