Basic Information
Locus ID:
Ag6G02957
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
UV radiation resistance-associated gene
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr6 | 305635737 | 305642836 | + | Ag6G02957 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.42 | 38,858.77 Da | 61.26 | 93.90 | -0.25 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G32760.1 | 0 | |
| RefSeq | XP_017230670.1 | PREDICTED: UV radiation resistance-associated gene protein isoform X3 [Daucus carota subsp. sativus] | 0 |
| Q8S9J3 | Vacuolar protein sorting 38 OS=Arabidopsis thaliana OX=3702 GN=VPS38 PE=1 SV=1 | 0 | |
| TrEMBL | A0A6P6WMX0 | UV radiation resistance-associated gene protein-like isoform X3 OS=Coffea arabica OX=13443 GN=LOC113734460 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 8.269584 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 9.164577 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 7.322475 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 7.542618 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 8.004917 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 9.171415 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 6.538888 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 4.738373 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 9.903689 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 9.23399 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 10.99395 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 9.672101 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 10.665195 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 10.970728 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 9.005714 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 9.000077 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 13.417272 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 7.379763 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 8.453057 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 6.534284 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 7.819272 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 12.6655 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 11.804722 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 11.856968 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 10.000903 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 8.760198 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 7.561256 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 8.165115 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 9.104218 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 4.566359 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 4.51827 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 3.866315 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 7.993499 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 10.479232 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 8.437344 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 5.901225 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 3.603499 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 4.493094 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 5.324005 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 5.40896 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 4.111754 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 6.557649 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 5.785773 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 7.298855 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 7.29112 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 7.72565 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 8.279163 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 14.899869 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 17.998764 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 15.252727 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg11004 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_19207 |
| Amaranthaceae | Atriplex hortensis | 3 | Ah022538, Ah038659, Ah038660 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg14454, Sbi_jg53723 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg10331 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00012659 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl78206, Sgl80698 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000031461, gene:ENSEOMG00000043084 ... |
| Amaranthaceae | Chenopodium quinoa | 3 | CQ.Regalona.r1.3AG0025550, CQ.Regalona.r1.3BG0026470 ... |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30241920 |
| Apiaceae | Apium graveolens | 1 | Ag6G02957 |
| Arecaceae | Cocos nucifera | 1 | COCNU_04G005780 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103704998 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_02.1719.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri2G16569 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT2G32760.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10016939m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp4g15100.v2.2 |
| Brassicaceae | Brassica nigra | 2 | BniB08g020600.2N, BniB08g050400.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq07G0720 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl07G0768 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno03g02790 |
| Dunaliellaceae | Dunaliella salina | 1 | Dusal.0926s00002.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate07g09840 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG11.443 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00019461 |
| Plumbaginaceae | Limonium bicolor | 3 | Lb3G15793, Lb3G15802, Lb3G16394 |
| Poaceae | Echinochloa crus-galli | 10 | AH04.181, AH05.3, AH05.4, AH07.5, BH04.162, BH05.106 ... |
| Poaceae | Eleusine coracana subsp. coracana | 4 | gene-QOZ80_5AG0368780, gene-QOZ80_5BG0427050 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.1HG0069830.1, HORVU.MOREX.r3.5HG0462990.1 |
| Poaceae | Oryza coarctata | 4 | Oco09G012800, Oco10G012880, Oco11G017250, Oco12G017470 |
| Poaceae | Oryza sativa | 2 | LOC_Os05g41160.1, LOC_Os06g50110.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_08G011000 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0702947, Pt_Chr0703060 |
| Poaceae | Sporobolus alterniflorus | 6 | Chr04G021440, Chr06G023060, Chr16G008830, Chr16G008840 ... |
| Poaceae | Thinopyrum elongatum | 4 | Tel1E01G496900, Tel1E01G681600, Tel5E01G248200 ... |
| Poaceae | Triticum dicoccoides | 3 | gene_TRIDC1AG045750, gene_TRIDC1BG051810 ... |
| Poaceae | Triticum aestivum | 8 | TraesCS1A02G308000.2, TraesCS1B02G318700.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb291290_P002, Zm00001eb405320_P001 |
| Poaceae | Zoysia japonica | 3 | nbis-gene-14298, nbis-gene-25720, nbis-gene-26994 |
| Poaceae | Zoysia macrostachya | 3 | Zma_g18368, Zma_g24687, Zma_g26963 |
| Portulacaceae | Portulaca oleracea | 1 | evm.TU.LG07.46 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc02g06560 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_3_RagTag.1386, evm.TU.Scaffold_6_RagTag.998 |
| Rhizophoraceae | Carallia pectinifolia | 2 | nbisL1-mrna-15675, nbisL1-mrna-1708 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-11450 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-857 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000011l.631 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00007985 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-15134 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-4388 |
| Salicaceae | Populus euphratica | 1 | populus_peu24268 |
| Solanaceae | Lycium barbarum | 2 | gene-LOC132609504, gene-LOC132635166 |
| Solanaceae | Solanum chilense | 1 | SOLCI002051200 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107029205 |
| Tamaricaceae | Reaumuria soongarica | 1 | gene_11148 |
| Tamaricaceae | Tamarix chinensis | 1 | TC08G1778 |
| Zosteraceae | Zostera marina | 1 | Zosma01g32870.v3.1 |