Basic Information
Locus ID:
Ag6G01745
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
hsp70-Hsp90 organizing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr6 | 109298931 | 109302402 | - | Ag6G01745 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.78 | 41,696.58 Da | 40.75 | 69.11 | -0.79 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF00515 | Tetratricopeptide repeat | 71 | 103 | 2.2E-8 | IPR001440 |
| Pfam | PF17830 | STI1 domain | 135 | 188 | 3.1E-21 | IPR041243 |
| Pfam | PF00515 | Tetratricopeptide repeat | 272 | 302 | 4.8E-7 | IPR001440 |
| SUPERFAMILY | SSF48452 | TPR-like | 2 | 307 | 1.58E-42 | IPR011990 |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 1 | 115 | 1.6E-39 | IPR011990 |
| Gene3D | G3DSA:1.10.260.100 | - | 331 | 373 | 9.4E-12 | - |
| Gene3D | G3DSA:1.25.40.10 | Tetratricopeptide repeat domain | 228 | 317 | 3.6E-23 | IPR011990 |
| Gene3D | G3DSA:1.10.260.100 | - | 127 | 192 | 4.3E-20 | - |
| SMART | SM00028 | tpr_5 | 36 | 69 | 2.8 | IPR019734 |
| SMART | SM00028 | tpr_5 | 2 | 35 | 0.032 | IPR019734 |
| SMART | SM00028 | tpr_5 | 238 | 271 | 0.0015 | IPR019734 |
| SMART | SM00727 | CBM | 134 | 183 | 9.0E-7 | IPR006636 |
| SMART | SM00028 | tpr_5 | 272 | 305 | 9.4E-6 | IPR019734 |
| SMART | SM00727 | CBM | 325 | 361 | 25.0 | IPR006636 |
| SMART | SM00028 | tpr_5 | 70 | 103 | 2.2E-7 | IPR019734 |
| ProSiteProfiles | PS50293 | TPR repeat region circular profile. | 70 | 103 | 10.271131 | - |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 272 | 305 | 9.7649 | IPR019734 |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 2 | 35 | 9.3224 | IPR019734 |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 70 | 103 | 13.4229 | IPR019734 |
| ProSiteProfiles | PS50005 | TPR repeat profile. | 238 | 271 | 8.1129 | IPR019734 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 203 | 235 | - | - |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G62740.1 | stress-inducible protein, putative. | 0 |
| RefSeq | XP_017236156.1 | PREDICTED: hsp70-Hsp90 organizing protein 3-like [Daucus carota subsp. sativus] | 0 |
| Q5XEP2 | Hsp70-Hsp90 organizing protein 2 OS=Arabidopsis thaliana OX=3702 GN=HOP2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A166E1S9 | TPR_REGION domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_006811 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 157.291565 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 136.507858 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 160.213013 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 155.389587 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 139.927704 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 140.295044 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 123.603889 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 175.249344 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 137.459335 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 144.027252 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 129.060303 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 156.113113 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 152.065018 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 127.535515 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 57.836044 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 74.01474 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 68.705276 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 95.137871 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 75.47274 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 116.424835 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 119.15667 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 95.581062 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 88.759918 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 96.843544 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 107.581856 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 131.807587 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 109.442802 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 93.714607 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 108.208374 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 24.091557 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 26.929281 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 24.494055 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 117.377251 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 83.707733 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 169.678802 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 46.306488 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 31.236563 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 33.789677 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 65.00013 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 37.212418 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 28.487576 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 383.099152 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 324.031464 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 68.520309 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 59.901596 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 251.874802 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 57.109867 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 52.6814 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 42.799683 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 39.602207 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg23371, jg37233 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_1932 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah004749 |
| Amaranthaceae | Beta vulgaris | 2 | BVRB_5g098030, BVRB_6g145050 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg24337, Sbi_jg8171 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg11847 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00001516 |
| Amaranthaceae | Suaeda glauca | 1 | Sgl56891 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000008001, gene:ENSEOMG00000020965 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.5AG0000580, CQ.Regalona.r1.5BG0000590 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30142990 |
| Apiaceae | Apium graveolens | 3 | Ag6G00625, Ag6G01745, Ag6G02616 |
| Arecaceae | Cocos nucifera | 2 | COCNU_10G004330, scaffold005462G000020 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103708511 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_10.277.V1.1 |
| Asteraceae | Flaveria trinervia | 2 | Ftri14G30651, Ftri16G04267 |
| Brassicaceae | Arabidopsis thaliana | 3 | AT1G12270.1, AT1G62740.1, AT4G12400.2 |
| Brassicaceae | Eutrema salsugineum | 3 | Thhalv10007205m.g.v1.0, Thhalv10023385m.g.v1.0 ... |
| Brassicaceae | Schrenkiella parvula | 3 | Sp1g10890.v2.2, Sp2g01900.v2.2, Sp6g05150.v2.2 |
| Brassicaceae | Brassica nigra | 6 | BniB02g007040.2N, BniB02g007050.2N, BniB02g010350.2N ... |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq03G0077 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl03G0083 |
| Cymodoceaceae | Cymodocea nodosa | 2 | gene.Cymno02g08510, gene.Cymno03g07710 |
| Dunaliellaceae | Dunaliella salina | 1 | Dusal.0549s00002.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate08g06620 |
| Nitrariaceae | Nitraria sibirica | 2 | evm.TU.LG02.1304, evm.TU.LG10.1243 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00004214 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb2G08978, Lb8G36485 |
| Poaceae | Echinochloa crus-galli | 6 | AH07.2799, AH09.1730, BH07.2609, BH09.1910, CH07.2674 ... |
| Poaceae | Eleusine coracana subsp. coracana | 4 | gene-QOZ80_2AG0139090, gene-QOZ80_2BG0194740 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.2HG0184620.1, HORVU.MOREX.r3.6HG0599080.1 |
| Poaceae | Lolium multiflorum | 2 | gene-QYE76_024019, gene-QYE76_045246 |
| Poaceae | Oryza coarctata | 4 | Oco03G016570, Oco04G017340, Oco07G011740, Oco08G011420 |
| Poaceae | Oryza sativa | 2 | LOC_Os02g43020.1, LOC_Os04g45480.1 |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_04G211500, gene-BS78_06G172500 |
| Poaceae | Puccinellia tenuiflora | 4 | Pt_Chr0201606, Pt_Chr0204042, Pt_Chr0207518, Pt_Chr0301875 |
| Poaceae | Sporobolus alterniflorus | 6 | Chr06G006380, Chr09G024750, Chr13G006270, Chr15G008090 ... |
| Poaceae | Thinopyrum elongatum | 2 | Tel2E01G663300, Tel6E01G452300 |
| Poaceae | Triticum dicoccoides | 5 | gene_TRIDC2AG055670, gene_TRIDC2BG058540 ... |
| Poaceae | Triticum aestivum | 7 | TraesCS2A02G386800.1, TraesCS2B02G404400.1 ... |
| Poaceae | Zea mays | 3 | Zm00001eb075450_P002, Zm00001eb186100_P001 ... |
| Poaceae | Zoysia japonica | 3 | nbis-gene-22451, nbis-gene-37197, nbis-gene-9339 |
| Poaceae | Zoysia macrostachya | 3 | Zma_g13997, Zma_g16761, Zma_g20136 |
| Portulacaceae | Portulaca oleracea | 4 | evm.TU.LG08.441, evm.TU.LG10.189, evm.TU.LG17.185 ... |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc02g19450 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_14_RagTag.312, evm.TU.Scaffold_16_RagTag.294 |
| Rhizophoraceae | Carallia pectinifolia | 3 | nbisL1-mrna-18065, nbisL1-mrna-22535, nbisL1-mrna-31001 |
| Rhizophoraceae | Ceriops tagal | 2 | nbisL1-mrna-5215, nbisL1-mrna-7515 |
| Rhizophoraceae | Ceriops zippeliana | 2 | nbisL1-mrna-20233, nbisL1-mrna-8407 |
| Rhizophoraceae | Kandelia candel | 2 | evm.TU.utg000007l.181, evm.TU.utg000022l.317 |
| Rhizophoraceae | Kandelia obovata | 2 | Maker00014231, Maker00018599 |
| Rhizophoraceae | Rhizophora apiculata | 2 | nbisL1-mrna-16124, nbisL1-mrna-3456 |
| Rhizophoraceae | Rhizophora mangle | 2 | nbisL1-mrna-10778, nbisL1-mrna-6583 |
| Salicaceae | Populus euphratica | 3 | populus_peu03416, populus_peu03417, populus_peu34256 |
| Solanaceae | Lycium barbarum | 2 | gene-LOC132609834, gene-LOC132635070 |
| Solanaceae | Solanum chilense | 1 | SOLCI005886600 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107028487 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.13614_chr05_+ |
| Tamaricaceae | Tamarix chinensis | 1 | TC02G0115 |
| Zosteraceae | Zostera marina | 1 | Zosma01g13100.v3.1 |