Basic Information
Locus ID:
Ag6G01436
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Poly(A) polymerase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr6 | 70209228 | 70215906 | + | Ag6G01436 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.14 | 83,221.10 Da | 51.69 | 74.35 | -0.43 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd05402 | NT_PAP_TUTase | 51 | 206 | 2.82174E-29 | - |
| Pfam | PF04928 | Poly(A) polymerase central domain | 12 | 355 | 1.4E-104 | IPR007012 |
| Pfam | PF04926 | Poly(A) polymerase predicted RNA binding domain | 359 | 417 | 6.6E-10 | IPR007010 |
| Pfam | PF01909 | Nucleotidyltransferase domain | 82 | 160 | 5.5E-9 | IPR002934 |
| SUPERFAMILY | SSF81301 | Nucleotidyltransferase | 12 | 205 | 5.14E-50 | IPR043519 |
| SUPERFAMILY | SSF55003 | PAP/Archaeal CCA-adding enzyme, C-terminal domain | 358 | 484 | 5.49E-33 | IPR011068 |
| SUPERFAMILY | SSF81631 | PAP/OAS1 substrate-binding domain | 207 | 355 | 1.31E-61 | - |
| Gene3D | G3DSA:3.30.460.10 | Beta Polymerase, domain 2 | 44 | 200 | 3.1E-152 | IPR043519 |
| Gene3D | G3DSA:3.30.70.590 | Poly(A) polymerase predicted RNA binding domain | 358 | 474 | 2.8E-26 | - |
| Gene3D | G3DSA:1.10.1410.10 | - | 12 | 354 | 3.1E-152 | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 485 | 542 | - | - |
Gene Ontology
Biological Process:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT4G32850.7 | nuclear poly(a) polymerase. Encodes a nuclear poly(A) polymerase. Located in the nucleus. | 0 |
| RefSeq | XP_017218516.1 | PREDICTED: nuclear poly(A) polymerase 4-like [Daucus carota subsp. sativus] | 0 |
| Q8VYW1 | Nuclear poly(A) polymerase 4 OS=Arabidopsis thaliana OX=3702 GN=PAPS4 PE=1 SV=1 | 0 | |
| TrEMBL | A0A161ZRW5 | polynucleotide adenylyltransferase OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_026355 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 39.879997 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 28.613697 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 22.605328 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 26.475649 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 28.678473 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 29.220778 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 22.579184 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 17.88246 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 59.525578 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 63.091042 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 65.972855 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 70.67514 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 65.243553 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 56.881889 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 15.583871 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 16.536301 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 16.755129 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 15.298674 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 12.38766 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 13.221983 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 16.106295 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 22.319981 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 21.738255 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 18.100588 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 21.601763 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 21.39093 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 16.67527 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 19.376738 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 19.432114 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 11.612083 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 15.257423 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 12.495249 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 25.507715 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 21.321806 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 21.33235 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 14.575738 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 11.756676 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 13.063208 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 16.745865 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 12.35782 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 8.364328 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 21.61717 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 23.553633 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 40.867592 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 33.902454 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 19.453362 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 31.189875 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 48.211826 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 53.938908 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 48.832935 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology