Basic Information
Locus ID:
Ag5G02708
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Transcription factor IIIB
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr5 | 312300510 | 312313501 | - | Ag5G02708 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 4.76 | 71,606.48 Da | 52.13 | 68.08 | -0.71 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd00043 | CYCLIN | 82 | 165 | 2.76462E-6 | IPR013763 |
| CDD | cd00043 | CYCLIN | 181 | 256 | 8.64085E-7 | IPR013763 |
| Pfam | PF00382 | Transcription factor TFIIB repeat | 96 | 135 | 1.4E-7 | IPR013150 |
| Pfam | PF07741 | Brf1-like TBP-binding domain | 439 | 564 | 1.7E-27 | IPR011665 |
| Pfam | PF00382 | Transcription factor TFIIB repeat | 187 | 258 | 2.5E-8 | IPR013150 |
| SUPERFAMILY | SSF47954 | Cyclin-like | 94 | 170 | 1.73E-14 | IPR036915 |
| SUPERFAMILY | SSF47954 | Cyclin-like | 180 | 269 | 1.36E-19 | IPR036915 |
| Gene3D | G3DSA:1.10.472.10 | - | 67 | 173 | 2.1E-17 | - |
| Gene3D | G3DSA:1.10.472.10 | - | 181 | 270 | 1.8E-22 | - |
| Gene3D | G3DSA:1.20.5.650 | Single helix bin | 432 | 481 | 3.2E-16 | - |
| SMART | SM00385 | cyclin_7 | 83 | 166 | 0.022 | IPR013763 |
| SMART | SM00385 | cyclin_7 | 184 | 267 | 0.039 | IPR013763 |
| PRINTS | PR00685 | Transcription initiation factor IIB signature | 21 | 41 | 9.0E-5 | IPR000812 |
| PRINTS | PR00685 | Transcription initiation factor IIB signature | 124 | 143 | 9.0E-5 | IPR000812 |
| PRINTS | PR00685 | Transcription initiation factor IIB signature | 221 | 237 | 9.0E-5 | IPR000812 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 616 | 637 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 567 | 600 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 516 | 543 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 567 | 637 | - | - |
| Coils | Coil | Coil | 275 | 295 | - | - |
| Coils | Coil | Coil | 499 | 519 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G09360.2 | - | 0 |
| RefSeq | XP_017227634.1 | PREDICTED: transcription factor IIIB 90 kDa subunit-like [Daucus carota subsp. sativus] | 0 |
| Q92994 | Transcription factor IIIB 90 kDa subunit OS=Homo sapiens OX=9606 GN=BRF1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A175YB99 | Transcription factor IIIB 90 kDa subunit-like OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_031564 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 28.706024 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 22.639536 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 22.889757 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 21.362898 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 22.211515 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 26.886724 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 20.161264 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 27.607004 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 16.892845 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 20.92742 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 21.161062 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 24.284227 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 24.801346 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 21.755438 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 9.632733 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 11.720377 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 10.140894 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 11.001257 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 10.827126 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 12.35763 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 14.024373 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 15.607548 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 14.784125 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 18.457968 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 16.811033 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 13.554465 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 10.806241 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 10.137735 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 14.485496 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 4.030583 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 4.570093 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 2.415837 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 5.858595 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 8.777391 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 8.135423 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 4.524271 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 1.611127 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 2.740965 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 9.197931 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 6.352856 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 5.668508 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 26.071413 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 21.728807 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 23.051641 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 27.460363 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 21.854685 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 25.464413 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 25.514275 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 30.404171 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 28.827286 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg31439 |
| Aizoaceae | Mesembryanthemum crystallinum | 2 | gene_16373, gene_18312 |
| Amaranthaceae | Atriplex hortensis | 2 | Ah011115, Ah018626 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_3g050040 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg14864, Sbi_jg55637 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg26192 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00017947 |
| Amaranthaceae | Suaeda glauca | 6 | Sgl01106, Sgl06190, Sgl06191, Sgl30991, Sgl65695, Sgl70024 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000003338, gene:ENSEOMG00000031888 ... |
| Amaranthaceae | Chenopodium quinoa | 1 | CQ.Regalona.r1.3AG0007210 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30247010 |
| Apiaceae | Apium graveolens | 4 | Ag10G00424, Ag10G00483, Ag10G02947, Ag5G02708 |
| Arecaceae | Cocos nucifera | 1 | COCNU_02G012660 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103708565 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_09.475.V1.1 |
| Asteraceae | Flaveria trinervia | 2 | Ftri15G28406, Ftri16G12612 |
| Brassicaceae | Arabidopsis thaliana | 4 | AT1G30455.1, AT2G01280.1, AT2G45100.1, AT3G09360.1 |
| Brassicaceae | Eutrema salsugineum | 3 | Thhalv10011362m.g.v1.0, Thhalv10020503m.g.v1.0 ... |
| Brassicaceae | Schrenkiella parvula | 3 | Sp1g06510.v2.2, Sp3g07740.v2.2, Sp7g13230.v2.2 |
| Brassicaceae | Brassica nigra | 5 | BniB02g002470.2N, BniB03g023310.2N, BniB03g023320.2N ... |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq01G2260 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl01G2546 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno07g02320 |
| Dunaliellaceae | Dunaliella salina | 2 | Dusal.0164s00005.v1.0, Dusal.0164s00006.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate05g08660 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG03.1981 |
| Plantaginaceae | Plantago ovata | 3 | Pov_00000322, Pov_00019811, Pov_00028859 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb0G38264, Lb1G02578 |
| Poaceae | Echinochloa crus-galli | 3 | AH06.2069, BH06.1908, CH06.2093 |
| Poaceae | Eleusine coracana subsp. coracana | 3 | gene-QOZ80_3AG0230040, gene-QOZ80_5AG0378150 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.3HG0236160.1, HORVU.MOREX.r3.5HG0483900.1 |
| Poaceae | Lolium multiflorum | 4 | gene-QYE76_005155, gene-QYE76_005175, gene-QYE76_010725 ... |
| Poaceae | Oryza coarctata | 3 | Oco07G002330, Oco09G005590, Oco10G006360 |
| Poaceae | Oryza sativa | 1 | LOC_Os05g23940.1 |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_02G179300, gene-BS78_09G219500 |
| Poaceae | Puccinellia tenuiflora | 9 | Pt_Chr0106028, Pt_Chr0106072, Pt_Chr0200710, Pt_Chr0200711 ... |
| Poaceae | Sporobolus alterniflorus | 2 | Chr26G003210, Chr30G013780 |
| Poaceae | Thinopyrum elongatum | 5 | Tel1E01G638500, Tel2E01G989400, Tel3E01G182700 ... |
| Poaceae | Triticum dicoccoides | 6 | gene_TRIDC1AG057230, gene_TRIDC3AG012900 ... |
| Poaceae | Triticum aestivum | 9 | TraesCS1A02G389400.1, TraesCS1D02G397500.1 ... |
| Poaceae | Zea mays | 10 | Zm00001eb028910_P001, Zm00001eb075750_P001 ... |
| Poaceae | Zoysia japonica | 1 | nbis-gene-8148 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g21027 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG04.3115, evm.TU.LG16.491 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc05g17880 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_1_RagTag.457, evm.TU.Scaffold_2_RagTag.1794 |
| Rhizophoraceae | Carallia pectinifolia | 3 | nbisL1-mrna-3013, nbisL1-mrna-3153, nbisL1-mrna-7718 |
| Rhizophoraceae | Ceriops tagal | 2 | nbisL1-mrna-16045, nbisL1-mrna-354 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-13911 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000009l.222 |
| Rhizophoraceae | Kandelia obovata | 2 | Maker00006148, Maker00011478 |
| Rhizophoraceae | Rhizophora apiculata | 2 | nbisL1-mrna-12814, nbisL1-mrna-8514 |
| Rhizophoraceae | Rhizophora mangle | 2 | nbisL1-mrna-16388, nbisL1-mrna-606 |
| Salicaceae | Populus euphratica | 3 | populus_peu02072, populus_peu16145, populus_peu35734 |
| Solanaceae | Lycium barbarum | 3 | gene-LOC132625969, gene-LOC132625977, gene-LOC132645833 |
| Solanaceae | Solanum chilense | 1 | SOLCI001872800 |
| Solanaceae | Solanum pennellii | 2 | gene-LOC107007248, gene-LOC107020170 |
| Tamaricaceae | Reaumuria soongarica | 3 | STRG.21486_chr08_-, gene_10741, gene_12295 |
| Tamaricaceae | Tamarix chinensis | 1 | TC06G0392 |
| Zosteraceae | Zostera marina | 2 | Zosma05g10680.v3.1, Zosma05g10700.v3.1 |