Basic Information
Locus ID:
Ag5G00697
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
phosphatase 2A 55 kDa regulatory subunit B
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr5 | 26669559 | 26678756 | + | Ag5G00697 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.29 | 55,863.02 Da | 37.34 | 73.57 | -0.52 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF50978 | WD40 repeat-like | 17 | 490 | 4.89E-35 | IPR036322 |
| Gene3D | G3DSA:2.130.10.10 | - | 39 | 495 | 1.7E-26 | IPR015943 |
| SMART | SM00320 | WD40_4 | 89 | 129 | 140.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 202 | 241 | 0.64 | IPR001680 |
| SMART | SM00320 | WD40_4 | 9 | 47 | 15.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 353 | 407 | 0.78 | IPR001680 |
| SMART | SM00320 | WD40_4 | 456 | 495 | 22.0 | IPR001680 |
| SMART | SM00320 | WD40_4 | 252 | 292 | 260.0 | IPR001680 |
| PIRSF | PIRSF037309 | PPA2_B55 | 3 | 496 | 5.2E-157 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 298 | 325 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 354 | 379 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 213 | 240 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 26 | 46 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 465 | 494 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 241 | 268 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 380 | 406 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 326 | 353 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 269 | 297 | 4.4E-116 | IPR000009 |
| PRINTS | PR00600 | Protein phosphatase PP2A 55kDa regulatory subunit signature | 105 | 133 | 4.4E-116 | IPR000009 |
Gene Ontology
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04111 (Cell cycle - yeast)
map04111 (Cell cycle - yeast)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
ko04390 (Hippo signaling pathway)
map04390 (Hippo signaling pathway)
ko04391 (Hippo signaling pathway - fly)
map04391 (Hippo signaling pathway - fly)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G17720.1 | Protein phosphatase 2A, regulatory subunit PR55. type 2A protein serine/threonine phosphatase 55 kDa B | 0 |
| RefSeq | XP_017215159.1 | PREDICTED: serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform-like [Daucus carota subsp. sativus] | 0 |
| Q39247 | Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B beta isoform OS=Arabidopsis thaliana OX=3702 GN=PP2AB2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A161ZRC0 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_026155 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 8.779304 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 8.071161 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 10.102983 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 11.741334 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 10.234278 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 12.994344 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 9.907139 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 9.007274 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 23.714094 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 26.978735 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 25.367157 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 20.838871 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 21.948442 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 17.571569 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 11.041518 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 10.61638 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 14.982745 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 13.198788 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 17.184868 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 15.667847 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 16.984413 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 17.375299 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 17.576742 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 16.50263 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 16.631159 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 18.236101 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 10.632243 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 16.989531 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 14.755018 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 8.822051 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 16.607235 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 10.753676 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 9.038592 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 7.953856 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 10.170753 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 11.540727 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 8.015142 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 8.096825 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 32.682899 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 35.729435 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 38.154839 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 13.118012 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 20.731367 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 27.638264 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 31.002941 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 16.696632 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 22.320902 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 25.714348 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 24.049654 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 27.64057 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology