Basic Information
Locus ID:
Ag4G01461
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Ring finger
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr4 | 196439842 | 196442432 | + | Ag4G01461 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.94 | 28,953.88 Da | 58.69 | 97.87 | -0.22 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd16620 | vRING-HC-C4C4_RBBP6 | 66 | 109 | 4.0623E-12 | - |
| Pfam | PF13923 | Zinc finger, C3HC4 type (RING finger) | 70 | 109 | 1.0E-6 | - |
| SUPERFAMILY | SSF57850 | RING/U-box | 63 | 134 | 8.95E-14 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 57 | 139 | 1.1E-14 | IPR013083 |
| ProSiteProfiles | PS50089 | Zinc finger RING-type profile. | 71 | 110 | 10.099292 | IPR001841 |
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| RefSeq | XP_017227889.1 | PREDICTED: uncharacterized protein LOC108203396 isoform X2 [Daucus carota subsp. sativus] | 0 |
| TrEMBL | A0A166J2K9 | DWNN domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_004382 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 10.499981 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 3.677912 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 6.207233 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 7.750643 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 8.287383 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 7.006619 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 9.05611 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 5.463214 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 0 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 0 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 0.063467 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 0.068438 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 0 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 0.172061 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 5.428322 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 2.856156 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 0.39327 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 0.384022 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 5.766762 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 1.046896 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 0.567405 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 0.521897 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 1.74017 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 0.222956 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 1.496175 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 0.309569 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 0 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 0.121795 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 0.810001 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 0.168543 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 0.14345 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 0 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 0 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 2.928561 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 0.222749 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 0 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 0 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 0 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 0 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 0 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 0 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 3.205267 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 2.952893 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 0 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 6.005847 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 3.421068 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 5.008283 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 10.026919 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 11.980591 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 13.289638 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 3 | jg23981, jg36622, jg36623 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_13124 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah034453 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_2g033930 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg20394, Sbi_jg23392 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg17169 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00009061 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl63612, Sgl68102 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000017013, gene:ENSEOMG00000017473 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.2AG0013620, CQ.Regalona.r1.2BG0015730 |
| Apiaceae | Apium graveolens | 4 | Ag4G01461, Ag6G02355, Ag7G00412, Ag9G02580 |
| Arecaceae | Cocos nucifera | 1 | COCNU_05G008840 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103712693 |
| Asparagaceae | Asparagus officinalis | 3 | AsparagusV1_03.1211.V1.1, AsparagusV1_03.1213.V1.1 ... |
| Asteraceae | Flaveria trinervia | 2 | Ftri15G14301, Ftri3G01955 |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq03G2138 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl03G2282 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG07.683 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00013402 |
| Poaceae | Thinopyrum elongatum | 1 | Tel4E01G233500 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG07.828, evm.TU.LG15.104 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc08g04140 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_4_RagTag.1102 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-25869 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-4269 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-1330 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000008l.706 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00000894 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-14885 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-1070 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132635973 |
| Solanaceae | Solanum chilense | 1 | SOLCI003986400 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107026827 |
| Tamaricaceae | Reaumuria soongarica | 1 | MSTRG.8429_chr05_+ |
| Tamaricaceae | Tamarix chinensis | 1 | TC11G1457 |
| Zosteraceae | Zostera marina | 1 | Zosma06g13240.v3.1 |