Basic Information
Locus ID:
Ag2G02468
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
U-box domain-containing protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 289981030 | 289986976 | - | Ag2G02468 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.83 | 85,064.52 Da | 45.96 | 89.76 | -0.34 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd16655 | RING-Ubox_WDSUB1_like | 680 | 720 | 1.78116E-16 | - |
| CDD | cd01989 | STK_N | 10 | 165 | 2.07112E-43 | - |
| Pfam | PF04564 | U-box domain | 677 | 743 | 1.0E-16 | IPR003613 |
| Pfam | PF07714 | Protein tyrosine and serine/threonine kinase | 397 | 649 | 6.1E-38 | IPR001245 |
| SUPERFAMILY | SSF52402 | Adenine nucleotide alpha hydrolases-like | 10 | 144 | 9.94E-10 | - |
| SUPERFAMILY | SSF57850 | RING/U-box | 666 | 745 | 4.5E-23 | - |
| SUPERFAMILY | SSF56112 | Protein kinase-like (PK-like) | 377 | 650 | 1.33E-66 | IPR011009 |
| Gene3D | G3DSA:3.30.200.20 | Phosphorylase Kinase; domain 1 | 373 | 465 | 7.5E-25 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 675 | 750 | 1.9E-26 | IPR013083 |
| Gene3D | G3DSA:1.10.510.10 | Transferase(Phosphotransferase) domain 1 | 466 | 674 | 7.8E-44 | - |
| Gene3D | G3DSA:3.40.50.620 | HUPs | 8 | 169 | 1.6E-8 | IPR014729 |
| SMART | SM00220 | serkin_6 | 394 | 656 | 7.1E-29 | IPR000719 |
| SMART | SM00504 | Ubox_2 | 679 | 741 | 2.0E-20 | IPR003613 |
| ProSiteProfiles | PS50011 | Protein kinase domain profile. | 394 | 656 | 32.569698 | IPR000719 |
| ProSiteProfiles | PS51698 | U-box domain profile. | 675 | 748 | 23.372105 | IPR003613 |
| ProSitePatterns | PS00108 | Serine/Threonine protein kinases active-site signature. | 511 | 523 | - | IPR008271 |
| ProSitePatterns | PS00107 | Protein kinases ATP-binding region signature. | 400 | 421 | - | IPR017441 |
| Coils | Coil | Coil | 346 | 366 | - | - |
| Coils | Coil | Coil | 260 | 284 | - | - |
Gene Ontology
Biological Process:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G57035.1 | U-box domain-containing protein kinase family protein. | 0 |
| RefSeq | XP_017242514.1 | PREDICTED: U-box domain-containing protein 34 isoform X1 [Daucus carota subsp. sativus] | 0 |
| Q8S8S7 | U-box domain-containing protein 34 OS=Arabidopsis thaliana OX=3702 GN=PUB34 PE=3 SV=1 | 0 | |
| TrEMBL | A0A166AST0 | RING-type E3 ubiquitin transferase OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_010502 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 10.008525 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 10.422138 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 7.82094 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 7.604466 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 8.816971 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 11.187747 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 10.183326 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 10.803493 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 35.319141 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 30.993279 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 35.851498 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 24.316582 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 24.973694 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 19.485743 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 13.735168 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 10.676058 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 10.090963 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 20.196045 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 11.783719 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 35.892715 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 47.55228 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 18.493095 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 17.624254 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 14.880567 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 14.614527 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 18.874092 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 11.032937 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 15.195883 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 15.707236 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 8.705161 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 11.403822 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 8.05971 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 14.909044 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 11.766647 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 17.866545 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 18.004705 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 14.125896 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 14.465004 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 24.542595 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 48.508102 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 30.677422 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 67.30661 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 50.631413 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 33.522511 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 32.907738 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 61.855015 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 29.264942 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 15.08643 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 16.589247 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 14.846153 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg31732, jg32904 |
| Aizoaceae | Mesembryanthemum crystallinum | 2 | gene_9351, gene_9352 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah015199 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg24603, Sbi_jg8462 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg20128 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00014730 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl42895, Sgl47687 |
| Amaranthaceae | Chenopodium album | 2 | gene:ENSEOMG00000010444, gene:ENSEOMG00000044953 |
| Amaranthaceae | Chenopodium quinoa | 1 | CQ.Regalona.r1.8BG0016300 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30259650 |
| Apiaceae | Apium graveolens | 2 | Ag2G02468, Ag5G01558 |
| Arecaceae | Cocos nucifera | 1 | COCNU_02G000920 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103709628 |
| Asparagaceae | Asparagus officinalis | 2 | AsparagusV1_01.2297.V1.1, AsparagusV1_06.1459.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri8G01336 |
| Brassicaceae | Arabidopsis thaliana | 2 | AT2G19410.1, AT5G57035.1 |
| Brassicaceae | Eutrema salsugineum | 2 | Thhalv10012732m.g.v1.0, Thhalv10022572m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 3 | Sp3g32790.v2.2, Sp3g32800.v2.2, Sp6g18750.v2.2 |
| Brassicaceae | Brassica nigra | 6 | BniB02g015510.2N, BniB02g036230.2N, BniB03g068640.2N ... |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq06G0831 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl06G0857 |
| Cymodoceaceae | Cymodocea nodosa | 2 | gene.Cymno12g00990, gene.Cymno16g01130 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate03g18860 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG07.1265 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00039627 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb1G05154, Lb3G16947 |
| Poaceae | Echinochloa crus-galli | 6 | AH06.2096, AH07.857, BH05.964, BH07.992, CH06.2145, CH07.741 |
| Poaceae | Eleusine coracana subsp. coracana | 4 | gene-QOZ80_2AG0106310, gene-QOZ80_2BG0159880 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.6HG0579590.1, HORVU.MOREX.r3.7HG0716320.1 |
| Poaceae | Lolium multiflorum | 4 | gene-QYE76_015963, gene-QYE76_021686, gene-QYE76_034596 ... |
| Poaceae | Oryza coarctata | 3 | Oco04G005890, Oco11G011640, Oco12G011750 |
| Poaceae | Oryza sativa | 2 | LOC_Os02g12670.1, LOC_Os06g37620.1 |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_04G088500, gene-BS78_10G173700 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0202007, Pt_Chr0601857 |
| Poaceae | Sporobolus alterniflorus | 4 | Chr02G029340, Chr05G007030, Chr10G016870, Chr11G005540 |
| Poaceae | Thinopyrum elongatum | 2 | Tel6E01G365300, Tel7E01G615000 |
| Poaceae | Triticum dicoccoides | 4 | gene_TRIDC6AG026870, gene_TRIDC6BG033010 ... |
| Poaceae | Triticum aestivum | 5 | TraesCS6B02G213500.2, TraesCS6D02G172100.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb205230_P001, Zm00001eb385250_P001 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-41148 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g32976 |
| Portulacaceae | Portulaca oleracea | 4 | evm.TU.LG02.2349, evm.TU.LG07.258, evm.TU.LG15.695 ... |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc09g10330 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_10_RagTag.540 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-12982 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-12785 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-16926 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000033l.377 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00014830 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-4005 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-8167 |
| Salicaceae | Populus euphratica | 1 | populus_peu11909 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132618043 |
| Solanaceae | Solanum chilense | 2 | SOLCI004414200, SOLCI005557000 |
| Solanaceae | Solanum pennellii | 2 | gene-LOC107005811, gene-LOC107025999 |
| Tamaricaceae | Reaumuria soongarica | 1 | gene_3218 |
| Tamaricaceae | Tamarix chinensis | 3 | TC01G2027, TC04G1940, TC10G1798 |
| Zosteraceae | Zostera marina | 2 | Zosma01g03350.v3.1, Zosma05g05940.v3.1 |