Basic Information
Locus ID:
Ag2G02030
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
transporter arsB
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 239008502 | 239011669 | - | Ag2G02030 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.61 | 58,482.22 Da | 34.59 | 119.43 | 0.61 |
Protein Domain:
Gene Ontology
Biological Process:
Cellular Component:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G02260.1 | Divalent ion symporter. | 0 |
| RefSeq | XP_017238583.1 | PREDICTED: putative transporter arsB [Daucus carota subsp. sativus] | 0 |
| Q10SY9 | Silicon efflux transporter LSI2 OS=Oryza sativa subsp. japonica OX=39947 GN=LSI2 PE=1 SV=1 | 0 | |
| TrEMBL | A0A166ANA0 | CitMHS domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_010293 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 12.214829 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 14.515594 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 14.335539 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 15.787638 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 14.389351 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 11.866542 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 11.53473 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 5.463743 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 9.304723 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 7.846579 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 9.21139 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 8.289253 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 7.501861 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 8.133491 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 5.816101 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 3.83468 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 3.623763 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 7.516377 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 3.407245 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 11.246306 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 14.85234 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 0.706231 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 1.221292 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 1.373239 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 1.310908 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 4.929105 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 5.792459 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 3.615079 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 3.395293 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 0.292272 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 0.103497 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 0.111142 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 7.787629 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 7.254159 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 6.31594 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 8.694644 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 1.608911 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 4.414599 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 0.178702 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 0.170301 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 0 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 18.316717 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 9.663579 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 11.287259 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 13.617118 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 18.676464 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 15.735326 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 6.123453 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 4.778781 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 6.365148 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 3 | jg13967, jg13968, jg2282 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_3228 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah018846 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_3g055010 |
| Amaranthaceae | Salicornia bigelovii | 1 | Sbi_jg6518 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg15400 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00006492 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl01947, Sgl07102 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000002025, gene:ENSEOMG00000029389 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.3AG0003210, CQ.Regalona.r1.3BG0003400 |
| Anacardiaceae | Pistacia vera | 5 | pistato.v30183040, pistato.v30183050, pistato.v30183070 ... |
| Apiaceae | Apium graveolens | 1 | Ag2G02030 |
| Arecaceae | Cocos nucifera | 8 | COCNU_07G009770, COCNU_07G011320, COCNU_07G011330 ... |
| Arecaceae | Phoenix dactylifera | 8 | gene-LOC103698921, gene-LOC103705488, gene-LOC103710354 ... |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_07.1854.V1.1 |
| Asteraceae | Flaveria trinervia | 2 | Ftri4G18497, Ftri8G09810 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT1G02260.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10007447m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp1g01330.v2.2 |
| Brassicaceae | Brassica nigra | 1 | BniB02g000060.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq09G1459 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl09G1552, Cgl09G1553 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG01.2755 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00040988 |
| Plumbaginaceae | Limonium bicolor | 4 | Lb1G03957, Lb1G04007, Lb3G18920, Lb3G18921 |
| Poaceae | Echinochloa crus-galli | 16 | AH01.2013, AH01.3012, AH01.4970, AH01.5018, AH07.3986 ... |
| Poaceae | Eleusine coracana subsp. coracana | 10 | gene-QOZ80_2AG0115680, gene-QOZ80_2AG0126340 ... |
| Poaceae | Hordeum vulgare | 5 | HORVU.MOREX.r3.1HG0039240.1, HORVU.MOREX.r3.1HG0055620.1 ... |
| Poaceae | Lolium multiflorum | 8 | gene-QYE76_011322, gene-QYE76_012462, gene-QYE76_012503 ... |
| Poaceae | Oryza coarctata | 10 | Oco03G025680, Oco04G026160, Oco05G000400, Oco05G002880 ... |
| Poaceae | Oryza sativa | 5 | LOC_Os02g57620.1, LOC_Os03g01700.1, LOC_Os03g05390.6 ... |
| Poaceae | Paspalum vaginatum | 5 | gene-BS78_01G220300, gene-BS78_01G295100 ... |
| Poaceae | Puccinellia tenuiflora | 9 | Pt_Chr0100054, Pt_Chr0100075, Pt_Chr0105826, Pt_Chr0502478 ... |
| Poaceae | Sporobolus alterniflorus | 11 | Chr01G037270, Chr06G013580, Chr07G007010, Chr09G004320 ... |
| Poaceae | Thinopyrum elongatum | 7 | Tel1E01G263700, Tel1E01G356500, Tel4E01G518700 ... |
| Poaceae | Triticum dicoccoides | 11 | gene_TRIDC1AG021400, gene_TRIDC1AG031270 ... |
| Poaceae | Triticum aestivum | 15 | TraesCS1A02G142400.1, TraesCS1A02G207300.1 ... |
| Poaceae | Zea mays | 6 | Zm00001eb000580_P001, Zm00001eb003830_P002 ... |
| Poaceae | Zoysia japonica | 9 | nbis-gene-21284, nbis-gene-2903, nbis-gene-3202 ... |
| Poaceae | Zoysia macrostachya | 8 | Zma_g12854, Zma_g13320, Zma_g15630, Zma_g17444, Zma_g2071 ... |
| Portulacaceae | Portulaca oleracea | 3 | evm.TU.LG10.357, evm.TU.LG11.1648, evm.TU.LG17.352 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_11_RagTag.1414 ... |
| Rhizophoraceae | Carallia pectinifolia | 2 | nbisL1-mrna-12703, nbisL1-mrna-18218 |
| Rhizophoraceae | Ceriops tagal | 2 | nbisL1-mrna-16221, nbisL1-mrna-16237 |
| Rhizophoraceae | Ceriops zippeliana | 3 | nbisL1-mrna-22424, nbisL1-mrna-8537, nbisL1-mrna-8538 |
| Rhizophoraceae | Kandelia candel | 5 | add.evm.TU.utg000007l.151, add.evm.TU.utg000007l.152 ... |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00008978 |
| Rhizophoraceae | Rhizophora apiculata | 2 | nbisL1-mrna-1092, nbisL1-mrna-16032 |
| Rhizophoraceae | Rhizophora mangle | 2 | nbisL1-mrna-10910, nbisL1-mrna-20573 |
| Salicaceae | Populus euphratica | 7 | populus_peu24738, populus_peu24739, populus_peu29307 ... |
| Solanaceae | Lycium barbarum | 2 | gene-LOC132631945, gene-LOC132639353 |
| Solanaceae | Solanum chilense | 2 | SOLCI001368300, SOLCI002735300 |
| Solanaceae | Solanum pennellii | 2 | gene-LOC107013857, gene-LOC107021305 |
| Tamaricaceae | Reaumuria soongarica | 1 | gene_10802 |
| Tamaricaceae | Tamarix chinensis | 2 | TC06G2360, TC08G1564 |