Basic Information
Locus ID:
Ag2G00957
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 45310710 | 45314639 | + | Ag2G00957 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.69 | 9,637.95 Da | 42.74 | 90.71 | -0.17 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| RefSeq | XP_017249259.1 | PREDICTED: uncharacterized protein LOC108220100 [Daucus carota subsp. sativus] | 0 |
| TrEMBL | A0A162A576 | Uncharacterized protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_018812 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 43.901482 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 36.529465 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 35.944115 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 37.142513 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 38.740284 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 27.598265 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 29.318275 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 24.304821 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 85.926628 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 92.013229 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 83.760887 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 82.086571 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 100.491089 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 83.800949 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 179.466095 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 147.803818 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 218.586899 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 114.14402 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 110.126358 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 117.467178 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 133.902466 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 198.109192 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 168.755753 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 194.5811 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 171.827744 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 129.110794 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 141.911072 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 129.67012 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 148.851349 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 61.630077 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 54.508511 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 54.323666 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 32.786507 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 77.950401 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 30.586777 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 61.910984 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 54.998623 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 68.615883 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 79.632248 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 69.95475 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 69.866737 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 184.820496 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 146.098068 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 128.236771 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 136.565506 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 226.272293 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 133.132919 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 207.065765 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 215.389923 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 215.380493 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 1 | jg16569 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_20844 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah037806 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_9g207970 |
| Amaranthaceae | Salicornia bigelovii | 1 | Sbi_jg60017 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg24214 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00024831 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl78534, Sgl81022 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000016267, gene:ENSEOMG00000038376 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.9AG0004820, CQ.Regalona.r1.9BG0017480 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30058660 |
| Apiaceae | Apium graveolens | 1 | Ag2G00957 |
| Arecaceae | Cocos nucifera | 1 | COCNU_07G000060 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103703972 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_04.24.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri6G22749 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT2G28430.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10017488m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp4g11250.v2.2 |
| Brassicaceae | Brassica nigra | 2 | BniB01g015520.2N, BniB06g017430.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq08G1713 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl08G1752, Cgl08G1753 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno05g03940 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate06g24580 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 1 | nbisL1-mrna-561 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG09.914 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00014640 |
| Poaceae | Echinochloa crus-galli | 1 | Contig328.103 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_2AG0128170, gene-QOZ80_2BG0183600 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.1HG0043980.1 |
| Poaceae | Oryza coarctata | 2 | Oco19G006280, Oco20G006240 |
| Poaceae | Oryza sativa | 1 | LOC_Os10g34030.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_01G200700 |
| Poaceae | Puccinellia tenuiflora | 1 | Pt_Chr0502605 |
| Poaceae | Sporobolus alterniflorus | 4 | Chr06G012640, Chr09G011450, Chr13G013760, Chr15G015860 |
| Poaceae | Thinopyrum elongatum | 1 | Tel1E01G289800 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC1AG024060, gene_TRIDC1BG029060 |
| Poaceae | Triticum aestivum | 3 | TraesCS1A02G158300.1, TraesCS1B02G174300.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb045570_P001, Zm00001eb221580_P001 |
| Poaceae | Zoysia japonica | 2 | nbis-gene-19171, nbis-gene-21129 |
| Poaceae | Zoysia macrostachya | 2 | Zma_g13408, Zma_g16216 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG02.2173, evm.TU.LG23.407 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc01g08580 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_12_RagTag.362 |
| Rhizophoraceae | Carallia pectinifolia | 2 | nbisL1-mrna-24375, nbisL1-mrna-24426 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-19634 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000027l.352 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00018003 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-11856 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132600421 |
| Solanaceae | Solanum chilense | 1 | SOLCI001330200 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107003175 |
| Tamaricaceae | Reaumuria soongarica | 1 | gene_13094 |
| Tamaricaceae | Tamarix chinensis | 1 | TC05G2650 |
| Zosteraceae | Zostera marina | 1 | Zosma03g15200.v3.1 |