Basic Information
Locus ID:
Ag2G00771
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
RING-H2 finger protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 29317972 | 29324134 | + | Ag2G00771 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.05 | 25,807.15 Da | 58.04 | 73.99 | -0.21 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd16454 | RING-H2_PA-TM-RING | 86 | 129 | 9.67499E-18 | - |
| Pfam | PF13639 | Ring finger domain | 86 | 129 | 4.1E-13 | IPR001841 |
| SUPERFAMILY | SSF57850 | RING/U-box | 81 | 133 | 3.03E-21 | - |
| Gene3D | G3DSA:3.30.40.10 | Zinc/RING finger domain, C3HC4 (zinc finger) | 55 | 135 | 2.3E-21 | IPR013083 |
| SMART | SM00184 | ring_2 | 87 | 128 | 1.2E-6 | IPR001841 |
| ProSiteProfiles | PS50089 | Zinc finger RING-type profile. | 87 | 129 | 12.592549 | IPR001841 |
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G34990.1 | RING/U-box superfamily protein. | 0 |
| RefSeq | XP_017248758.1 | PREDICTED: RING-H2 finger protein ATL38-like [Daucus carota subsp. sativus] | 0 |
| O64762 | RING-H2 finger protein ATL38 OS=Arabidopsis thaliana OX=3702 GN=ATL38 PE=2 SV=1 | 0 | |
| TrEMBL | A0A5B6ZJT2 | Putative RING-H2 finger protein ATL8 OS=Davidia involucrata OX=16924 GN=Din_014188 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 14.890804 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 14.579787 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 11.504523 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 10.475341 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 11.498403 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 9.426079 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 9.081418 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 7.268591 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 23.92486 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 29.365538 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 30.878265 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 23.864851 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 20.968435 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 23.419849 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 56.172718 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 52.946819 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 97.59626 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 47.28191 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 35.067036 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 26.097229 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 28.783976 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 55.069183 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 49.901085 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 47.164913 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 44.808792 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 50.812675 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 59.517494 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 34.581692 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 50.128555 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 6.096351 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 9.454003 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 8.489793 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 7.961054 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 19.765234 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 8.181955 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 8.410235 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 9.521166 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 6.910258 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 14.235487 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 8.689906 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 5.470356 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 7.362972 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 13.857552 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 25.057291 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 25.489607 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 8.203362 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 29.240597 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 33.901451 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 29.116619 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 37.288689 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg1878, jg29660 |
| Aizoaceae | Mesembryanthemum crystallinum | 2 | gene_1395, gene_9702 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah007122 |
| Amaranthaceae | Salicornia bigelovii | 5 | Sbi_jg35734, Sbi_jg4414, Sbi_jg49329, Sbi_jg7050, Sbi_jg758 |
| Amaranthaceae | Salicornia europaea | 2 | Seu_jg3956, Seu_jg5842 |
| Amaranthaceae | Suaeda aralocaspica | 2 | GOSA_00000364, GOSA_00009728 |
| Amaranthaceae | Suaeda glauca | 4 | Sgl11176, Sgl16574, Sgl25741, Sgl30874 |
| Amaranthaceae | Chenopodium album | 5 | gene:ENSEOMG00000014534, gene:ENSEOMG00000028666 ... |
| Amaranthaceae | Chenopodium quinoa | 4 | CQ.Regalona.r1.1AG0005430, CQ.Regalona.r1.2BG0024190 ... |
| Anacardiaceae | Pistacia vera | 2 | pistato.v30003740, pistato.v30169980 |
| Apiaceae | Apium graveolens | 2 | Ag2G00771, Ag6G01615 |
| Arecaceae | Cocos nucifera | 1 | COCNU_07G007020 |
| Arecaceae | Phoenix dactylifera | 4 | gene-LOC103716862, gene-LOC103719848, gene-LOC103720886 ... |
| Asparagaceae | Asparagus officinalis | 2 | AsparagusV1_09.5.V1.1, AsparagusV1_10.1187.V1.1 |
| Asteraceae | Flaveria trinervia | 4 | Ftri15G22996, Ftri17G23225, Ftri3G09806, Ftri6G24096 |
| Casuarinaceae | Casuarina equisetifolia | 2 | Ceq05G0633, Ceq05G1190 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl05G0651, Cgl05G1202 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno14g04600 |
| Hydrocharitaceae | Thalassia testudinum | 2 | gene.Thate06g11880, gene.Thate08g18260 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 1 | nbisL1-mrna-6122 |
| Nitrariaceae | Nitraria sibirica | 2 | evm.TU.LG02.1246, evm.TU.LG04.940 |
| Plantaginaceae | Plantago ovata | 2 | Pov_00032142, Pov_00040210 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb1G05762, Lb3G19131 |
| Poaceae | Echinochloa crus-galli | 13 | AH05.197, AH07.2022, AH07.2989, AH09.1984, BH04.278 ... |
| Poaceae | Eleusine coracana subsp. coracana | 9 | gene-QOZ80_2AG0132660, gene-QOZ80_2AG0140740 ... |
| Poaceae | Hordeum vulgare | 5 | HORVU.MOREX.r3.2HG0187030.1, HORVU.MOREX.r3.4HG0355390.1 ... |
| Poaceae | Lolium multiflorum | 8 | gene-QYE76_003011, gene-QYE76_003128, gene-QYE76_022684 ... |
| Poaceae | Oryza coarctata | 10 | Oco03G011450, Oco03G018060, Oco04G011870, Oco04G018820 ... |
| Poaceae | Oryza sativa | 4 | LOC_Os02g45390.1, LOC_Os04g48310.1, LOC_Os11g05300.1 ... |
| Poaceae | Paspalum vaginatum | 5 | gene-BS78_04G149800, gene-BS78_04G240900 ... |
| Poaceae | Puccinellia tenuiflora | 8 | Pt_Chr0103656, Pt_Chr0103674, Pt_Chr0307336, Pt_Chr0307364 ... |
| Poaceae | Sporobolus alterniflorus | 12 | Chr04G022160, Chr06G005180, Chr06G010710, Chr06G023880 ... |
| Poaceae | Thinopyrum elongatum | 5 | Tel2E01G691300, Tel4E01G208600, Tel5E01G235300 ... |
| Poaceae | Triticum dicoccoides | 9 | gene_TRIDC2AG057800, gene_TRIDC2BG060700 ... |
| Poaceae | Triticum aestivum | 15 | TraesCS2A02G399700.1, TraesCS2B02G417700.1 ... |
| Poaceae | Zea mays | 5 | Zm00001eb073580_P002, Zm00001eb092730_P001 ... |
| Poaceae | Zoysia japonica | 3 | nbis-gene-18907, nbis-gene-20838, nbis-gene-5600 |
| Poaceae | Zoysia macrostachya | 6 | Zma_g13611, Zma_g16402, Zma_g16867, Zma_g21809, Zma_g24733 ... |
| Portulacaceae | Portulaca oleracea | 4 | evm.TU.LG08.1485, evm.TU.LG19.1216, evm.TU.LG22.377 ... |
| Posidoniaceae | Posidonia oceanica | 2 | gene.Posoc05g22850, gene.Posoc06g11880 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_5_RagTag.320, evm.TU.Scaffold_9_RagTag.394 |
| Rhizophoraceae | Carallia pectinifolia | 2 | nbisL1-mrna-10897, nbisL1-mrna-26199 |
| Rhizophoraceae | Ceriops tagal | 2 | nbisL1-mrna-3398, nbisL1-mrna-7977 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-21811 |
| Rhizophoraceae | Kandelia candel | 3 | evm.TU.utg000003l.300, evm.TU.utg000004l.305 ... |
| Rhizophoraceae | Kandelia obovata | 3 | Maker00004080, Maker00009873, Maker00013272 |
| Rhizophoraceae | Rhizophora apiculata | 3 | nbisL1-mrna-3645, nbisL1-mrna-6884, nbisL1-mrna-9227 |
| Rhizophoraceae | Rhizophora mangle | 3 | nbisL1-mrna-12735, nbisL1-mrna-6987, nbisL1-mrna-7653 |
| Salicaceae | Populus euphratica | 4 | populus_peu06134, populus_peu19993, populus_peu27773 ... |
| Solanaceae | Lycium barbarum | 3 | gene-LOC132615118, gene-LOC132640098, gene-LOC132645663 |
| Solanaceae | Solanum chilense | 3 | SOLCI001730600, SOLCI003539200, SOLCI003880300 |
| Solanaceae | Solanum pennellii | 3 | gene-LOC107003319, gene-LOC107018791, gene-LOC107020669 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.32474_chr09_- |
| Tamaricaceae | Tamarix chinensis | 3 | TC02G1122, TC02G1127, TC11G1763 |
| Zosteraceae | Zostera marina | 1 | Zosma01g31510.v3.1 |