Basic Information
Locus ID:
Ag2G00736
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
The B regulatory subunit might modulate substrate selectivity and catalytic activity, and also might direct the localization of the catalytic enzyme to a particular subcellular compartment
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr2 | 26575990 | 26582037 | - | Ag2G00736 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.49 | 56,123.18 Da | 43.90 | 94.41 | -0.27 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF01603 | Protein phosphatase 2A regulatory B subunit (B56 family) | 62 | 473 | 1.3E-182 | IPR002554 |
| SUPERFAMILY | SSF48371 | ARM repeat | 76 | 455 | 9.72E-153 | IPR016024 |
| Gene3D | G3DSA:1.25.10.10 | - | 69 | 472 | 6.1E-186 | IPR011989 |
| PIRSF | PIRSF028043 | PP2A_B56 | 6 | 483 | 2.4E-231 | IPR002554 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 1 | 27 | - | - |
| Coils | Coil | Coil | 441 | 461 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
KEGG Pathway
Pathway:
ko03015 (mRNA surveillance pathway)
map03015 (mRNA surveillance pathway)
ko04071 (Sphingolipid signaling pathway)
map04071 (Sphingolipid signaling pathway)
ko04113 (Meiosis - yeast)
map04113 (Meiosis - yeast)
ko04114 (Oocyte meiosis)
map04114 (Oocyte meiosis)
ko04151 (PI3K-Akt signaling pathway)
map04151 (PI3K-Akt signaling pathway)
ko04152 (AMPK signaling pathway)
map04152 (AMPK signaling pathway)
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G09880.1 | Protein phosphatase 2A regulatory B subunit family protein. Encodes B' regulatory subunit of PP2A (AtB'beta). | 0 |
| RefSeq | XP_017253596.1 | PREDICTED: serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B' beta isoform [Daucus carota subsp. sativus] | 0 |
| O04376 | Serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B' beta isoform OS=Arabidopsis thaliana OX=3702 GN=B'BETA PE=1 SV=1 | 0 | |
| TrEMBL | A0A164ZES2 | Serine/threonine protein phosphatase 2A regulatory subunit OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_019065 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 28.988651 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 29.577894 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 32.473904 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 33.557381 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 31.474955 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 28.356615 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 24.882082 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 19.208317 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 27.441725 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 27.159773 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 31.036182 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 29.422552 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 31.860752 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 30.833614 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 36.420021 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 36.888706 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 42.1423 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 47.89439 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 37.963673 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 40.792149 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 40.342072 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 44.181019 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 47.919998 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 43.109459 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 45.467129 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 45.643887 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 50.16486 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 43.379089 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 44.758381 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 25.315823 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 26.09565 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 22.837894 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 28.201532 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 31.190987 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 25.802729 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 19.346844 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 20.672718 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 24.262327 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 24.950302 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 28.958939 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 32.841404 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 35.646034 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 44.220543 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 34.151642 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 37.112602 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 45.011749 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 43.791988 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 44.212025 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 46.618034 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 39.87682 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology