Basic Information
Locus ID:
Ag1G00942
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
phosphoribosylaminoimidazole carboxylase
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr1 | 149616043 | 149623278 | + | Ag1G00942 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.24 | 68,212.57 Da | 39.54 | 92.32 | -0.03 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF17769 | Phosphoribosylaminoimidazole carboxylase C-terminal domain | 386 | 448 | 1.8E-18 | IPR040686 |
| Pfam | PF00731 | AIR carboxylase | 468 | 614 | 2.5E-65 | IPR000031 |
| Pfam | PF02222 | ATP-grasp domain | 188 | 359 | 1.6E-57 | IPR003135 |
| SUPERFAMILY | SSF56059 | Glutathione synthetase ATP-binding domain-like | 179 | 379 | 5.13E-59 | - |
| SUPERFAMILY | SSF51246 | Rudiment single hybrid motif | 384 | 454 | 1.26E-15 | IPR011054 |
| SUPERFAMILY | SSF52255 | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 468 | 632 | 2.09E-66 | - |
| SUPERFAMILY | SSF52440 | PreATP-grasp domain | 81 | 176 | 9.64E-28 | IPR016185 |
| Gene3D | G3DSA:3.30.470.20 | - | 261 | 454 | 1.9E-77 | - |
| Gene3D | G3DSA:3.30.1490.20 | - | 189 | 258 | 5.4E-24 | IPR013815 |
| Gene3D | G3DSA:3.40.50.1970 | - | 455 | 634 | 2.1E-77 | - |
| Gene3D | G3DSA:3.40.50.20 | - | 72 | 187 | 3.8E-41 | - |
| SMART | SM01001 | AIRC_2 | 467 | 616 | 1.9E-97 | IPR000031 |
| TIGRFAM | TIGR01161 | purK: phosphoribosylaminoimidazole carboxylase, ATPase subunit | 83 | 443 | 1.2E-124 | IPR005875 |
| TIGRFAM | TIGR01162 | purE: phosphoribosylaminoimidazole carboxylase, catalytic subunit | 469 | 623 | 3.6E-66 | IPR000031 |
| PIRSF | PIRSF001340 | AIRC | 77 | 634 | 1.7E-285 | IPR016301 |
| ProSiteProfiles | PS50975 | ATP-grasp fold profile. | 184 | 372 | 42.305046 | IPR011761 |
| Hamap | MF_01928 | N5-carboxyaminoimidazole ribonucleotide synthase [purK]. | 82 | 443 | 40.338024 | IPR005875 |
| Hamap | MF_01929 | N5-carboxyaminoimidazole ribonucleotide mutase [purE]. | 469 | 620 | 33.317371 | IPR033747 |
Gene Ontology
Biological Process:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G37690.1 | phosphoribosylaminoimidazole carboxylase, putative / AIR carboxylase, putative. | 0 |
| RefSeq | XP_017223819.1 | PREDICTED: phosphoribosylaminoimidazole carboxylase, chloroplastic [Daucus carota subsp. sativus] | 0 |
| P55195 | Phosphoribosylaminoimidazole carboxylase, chloroplastic (Fragment) OS=Vigna aconitifolia OX=3918 GN=PURKE PE=2 SV=1 | 0 | |
| TrEMBL | A0A166GPY7 | phosphoribosylaminoimidazole carboxylase OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_001864 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 9.504579 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 9.470791 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 7.617926 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 8.809182 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 7.147989 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 8.611571 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 8.16667 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 5.151966 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 22.088501 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 19.954269 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 20.769802 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 18.679956 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 18.311398 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 19.355938 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 8.005934 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 7.342003 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 10.661508 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 14.122698 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 15.509474 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 10.557822 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 12.872746 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 8.267753 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 7.988646 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 12.892766 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 12.899549 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 17.770817 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 14.347935 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 20.86533 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 17.018219 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 19.204737 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 19.568827 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 18.573341 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 12.725559 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 11.899747 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 12.467034 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 13.416709 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 14.484268 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 13.497999 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 26.526287 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 15.794653 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 25.889029 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 4.637804 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 10.730655 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 28.347416 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 20.075741 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 5.774848 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 19.455538 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 18.295816 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 14.286589 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 15.196744 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg11393, jg22689 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_12417 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah015441 |
| Amaranthaceae | Beta vulgaris | 2 | BVRB_8g196130, BVRB_8g196140 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg25364, Sbi_jg9216 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg19371 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00011144 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl41805, Sgl46603 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000012069, gene:ENSEOMG00000034638 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.8AG0014090, CQ.Regalona.r1.8BG0015420 |
| Anacardiaceae | Pistacia vera | 4 | pistato.v30091390, pistato.v30183950, pistato.v30184030 ... |
| Apiaceae | Apium graveolens | 1 | Ag1G00942 |
| Arecaceae | Cocos nucifera | 1 | COCNU_03G014360 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103708454 |
| Asparagaceae | Asparagus officinalis | 1 | AsparagusV1_01.1712.V1.1 |
| Asteraceae | Flaveria trinervia | 1 | Ftri18G17923 |
| Brassicaceae | Arabidopsis thaliana | 2 | AT2G05140.1, AT2G37690.1 |
| Brassicaceae | Eutrema salsugineum | 1 | Thhalv10016367m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp4g20070.v2.2 |
| Brassicaceae | Brassica nigra | 3 | BniB01g007070.2N, BniB06g006840.2N, BniB08g023960.2N |
| Casuarinaceae | Casuarina equisetifolia | 2 | Ceq01G0605, Ceq06G1397 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl01G0713, Cgl06G1459 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno05g13250 |
| Dunaliellaceae | Dunaliella salina | 1 | Dusal.0073s00010.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 2 | gene.Thate09g15910, gene.Thate09g15930 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 1 | nbisL1-mrna-7882 |
| Nitrariaceae | Nitraria sibirica | 2 | evm.TU.LG01.2679, evm.TU.LG03.2228 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00040172 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb1G05813, Lb5G28358 |
| Poaceae | Echinochloa crus-galli | 3 | AH02.286, BH02.305, CH02.335 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_1AG0003010, gene-QOZ80_1BG0051490 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.3HG0244140.1 |
| Poaceae | Lolium multiflorum | 1 | gene-QYE76_050918 |
| Poaceae | Oryza coarctata | 2 | Oco01G004360, Oco02G004370 |
| Poaceae | Oryza sativa | 1 | LOC_Os01g10280.1 |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_03G027800, gene-BS78_K021800 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0205258, Pt_Chr0503778 |
| Poaceae | Sporobolus alterniflorus | 3 | Chr02G027580, Chr05G005290, Chr05G005310 |
| Poaceae | Thinopyrum elongatum | 1 | Tel3E01G240100 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC3AG017010, gene_TRIDC3BG022670 |
| Poaceae | Triticum aestivum | 3 | TraesCS3A02G312300.1, TraesCS3B02G159900.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb120570_P001, Zm00001eb284760_P002 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-32583 |
| Poaceae | Zoysia macrostachya | 1 | Zma_g7295 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG01.2073, evm.TU.LG14.1249 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc06g14810 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_1_RagTag.294 |
| Rhizophoraceae | Carallia pectinifolia | 1 | nbisL1-mrna-7858 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-5843 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-5353 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000012l.201 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00011299 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-7760 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-269 |
| Salicaceae | Populus euphratica | 2 | populus_peu15950, populus_peu19591 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132614254 |
| Solanaceae | Solanum chilense | 1 | SOLCI001502800 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107004897 |
| Tamaricaceae | Reaumuria soongarica | 1 | gene_5574 |
| Tamaricaceae | Tamarix chinensis | 1 | TC02G1983 |
| Zosteraceae | Zostera marina | 2 | Zosma03g05960.v3.1, Zosma06g30060.v3.1 |