Basic Information
Locus ID:
Ag11G04997
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr11 | 205452225 | 205455268 | - | Ag11G04997 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 9.06 | 17,716.97 Da | 29.18 | 92.35 | -0.03 |
Protein Domain:
Gene Ontology
Molecular Function:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G62640.1 | 3-ketoacyl-acyl carrier protein synthase III. 3-ketoacyl-acyl carrier protein synthase III (KAS III) | 0 |
| RefSeq | XP_017237068.1 | PREDICTED: 3-oxoacyl-[acyl-carrier-protein] synthase 3 A, chloroplastic-like [Daucus carota subsp. sativus] | 0 |
| Q07510 | Beta-ketoacyl-[acyl-carrier-protein] synthase III, chloroplastic OS=Spinacia oleracea OX=3562 PE=1 SV=1 | 0 | |
| TrEMBL | A0A175YPM9 | ACP_syn_III_C domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_027796 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 0.693203 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 0 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 0.256859 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 0.325157 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 0 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 0.246766 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 0 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 0 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 10.041914 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 13.08996 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 14.504493 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 11.817411 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 7.924973 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 12.697 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 3.399333 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 9.217112 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 6.798826 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 2.582265 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 2.788958 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 0.634087 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 1.647788 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 3.624989 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 2.905907 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 4.16939 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 2.597517 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 3.011975 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 4.010932 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 1.42525 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 6.596464 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 0 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 0.755745 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 0.544295 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 0 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 5.005645 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 0 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 0 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 0 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 0.840526 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 3.862828 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 1.084853 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 0.271495 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 0.435457 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 0 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 0.335142 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 0.263615 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 0 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 0.187953 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 11.860321 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 11.425844 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 9.423248 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg15695, jg31467 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_10884 |
| Amaranthaceae | Atriplex hortensis | 2 | Ah000065, Ah004763 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_5g097880 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg38496, Sbi_jg6599 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg15327 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00006702 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl01903, Sgl07033 |
| Amaranthaceae | Chenopodium album | 6 | gene:ENSEOMG00000004078, gene:ENSEOMG00000005590 ... |
| Amaranthaceae | Chenopodium quinoa | 3 | CQ.Regalona.r1.5AG0000460, CQ.Regalona.r1.5AG0027370 ... |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30142860 |
| Apiaceae | Apium graveolens | 3 | Ag11G04997, Ag6G00622, Ag8G00684 |
| Arecaceae | Cocos nucifera | 2 | COCNU_05G007100, COCNU_13G002320 |
| Arecaceae | Phoenix dactylifera | 2 | gene-LOC103713166, gene-LOC103716414 |
| Asparagaceae | Asparagus officinalis | 2 | AsparagusV1_01.176.V1.1, AsparagusV1_05.3175.V1.1 |
| Asteraceae | Flaveria trinervia | 4 | Ftri13G12543, Ftri16G22854, Ftri16G29099, Ftri2G22127 |
| Brassicaceae | Arabidopsis thaliana | 1 | AT1G62640.1 |
| Brassicaceae | Eutrema salsugineum | 2 | Thhalv10023499m.g.v1.0, Thhalv10023762m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 1 | Sp2g02000.v2.2 |
| Brassicaceae | Brassica nigra | 1 | BniB04g021510.2N |
| Casuarinaceae | Casuarina equisetifolia | 3 | Ceq03G0026, Ceq03G0099, Ceq08G0002 |
| Casuarinaceae | Casuarina glauca | 5 | Cgl03G0032, Cgl03G0034, Cgl03G0103, Cgl05G1414, Cgl08G0002 |
| Cymodoceaceae | Cymodocea nodosa | 1 | gene.Cymno17g00670 |
| Dunaliellaceae | Dunaliella salina | 1 | Dusal.0826s00002.v1.0 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate08g07820 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG10.1232 |
| Plantaginaceae | Plantago ovata | 2 | Pov_00000499, Pov_00017300 |
| Plumbaginaceae | Limonium bicolor | 2 | Lb2G09024, Lb2G12348 |
| Poaceae | Echinochloa crus-galli | 3 | AH09.2474, BH09.2695, CH09.2889 |
| Poaceae | Eleusine coracana subsp. coracana | 3 | gene-QOZ80_3AG0241120, gene-QOZ80_4AG0301980 ... |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.2HG0205750.1 |
| Poaceae | Lolium multiflorum | 1 | gene-QYE76_046665 |
| Poaceae | Oryza coarctata | 2 | Oco07G017270, Oco08G016640 |
| Poaceae | Oryza sativa | 1 | LOC_Os04g55060.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_06G254900 |
| Poaceae | Puccinellia tenuiflora | 2 | Pt_Chr0300801, Pt_Chr0300818 |
| Poaceae | Sporobolus alterniflorus | 4 | Chr23G002680, Chr25G002140, Chr26G016660, Chr30G002110 |
| Poaceae | Thinopyrum elongatum | 1 | Tel2E01G885300 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC2AG072920, gene_TRIDC2BG079340 |
| Poaceae | Triticum aestivum | 3 | TraesCS2A02G520200.2, TraesCS2B02G549400.1 ... |
| Poaceae | Zea mays | 3 | Zm00001eb068760_P002, Zm00001eb086810_P001 ... |
| Poaceae | Zoysia japonica | 2 | nbis-gene-22985, nbis-gene-6004 |
| Poaceae | Zoysia macrostachya | 2 | Zma_g20539, Zma_g22076 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG10.174, evm.TU.LG17.171 |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc10g11980 |
| Rhizophoraceae | Bruguiera sexangula | 2 | evm.TU.Scaffold_14_RagTag.323, evm.TU.Scaffold_16_RagTag.305 |
| Rhizophoraceae | Carallia pectinifolia | 2 | nbisL1-mrna-18055, nbisL1-mrna-22547 |
| Rhizophoraceae | Ceriops tagal | 2 | nbisL1-mrna-18176, nbisL1-mrna-5222 |
| Rhizophoraceae | Ceriops zippeliana | 2 | nbisL1-mrna-20224, nbisL1-mrna-8396 |
| Rhizophoraceae | Kandelia candel | 2 | evm.TU.utg000007l.174, evm.TU.utg000022l.309 |
| Rhizophoraceae | Kandelia obovata | 2 | Maker00014500, Maker00018286 |
| Rhizophoraceae | Rhizophora apiculata | 2 | nbisL1-mrna-16131, nbisL1-mrna-3448 |
| Rhizophoraceae | Rhizophora mangle | 2 | nbisL1-mrna-10770, nbisL1-mrna-6574 |
| Salicaceae | Populus euphratica | 2 | populus_peu03400, populus_peu34243 |
| Solanaceae | Lycium barbarum | 2 | gene-LOC132609467, gene-LOC132632291 |
| Solanaceae | Solanum chilense | 1 | SOLCI004465400 |
| Solanaceae | Solanum pennellii | 2 | gene-LOC107014754, gene-LOC107026917 |
| Tamaricaceae | Reaumuria soongarica | 1 | gene_14954 |
| Tamaricaceae | Tamarix chinensis | 1 | TC01G4440 |
| Zosteraceae | Zostera marina | 1 | Zosma01g25710.v3.1 |