Basic Information
Locus ID:
Ag10G02303
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Regulatory protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr10 | 222720444 | 222723342 | - | Ag10G02303 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.01 | 53,845.56 Da | 49.99 | 92.25 | -0.15 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| Pfam | PF11900 | Domain of unknown function (DUF3420) | 209 | 267 | 2.2E-12 | IPR024228 |
| Pfam | PF00651 | BTB/POZ domain | 21 | 122 | 2.9E-13 | IPR000210 |
| Pfam | PF12796 | Ankyrin repeats (3 copies) | 273 | 355 | 5.9E-12 | IPR020683 |
| SUPERFAMILY | SSF48403 | Ankyrin repeat | 284 | 368 | 3.66E-18 | IPR036770 |
| SUPERFAMILY | SSF54695 | POZ domain | 11 | 203 | 8.63E-18 | IPR011333 |
| Gene3D | G3DSA:3.30.710.10 | Potassium Channel Kv1.1; Chain A | 4 | 207 | 8.7E-25 | IPR011333 |
| Gene3D | G3DSA:1.25.40.20 | - | 256 | 373 | 1.3E-20 | IPR036770 |
| SMART | SM00225 | BTB_4 | 26 | 174 | 3.6E-21 | IPR000210 |
| SMART | SM00248 | ANK_2a | 290 | 320 | 0.0077 | IPR002110 |
| SMART | SM00248 | ANK_2a | 325 | 354 | 3.0E-5 | IPR002110 |
| ProSiteProfiles | PS50297 | Ankyrin repeat region circular profile. | 325 | 355 | 10.603827 | - |
| ProSiteProfiles | PS50097 | BTB domain profile. | 26 | 121 | 16.527964 | IPR000210 |
| ProSiteProfiles | PS50088 | Ankyrin repeat profile. | 325 | 357 | 11.674439 | IPR002110 |
Gene Ontology
Molecular Function:
KEGG Pathway
KO Term:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G41370.1 | Ankyrin repeat family protein / BTB/POZ domain-containing protein. Encodes BOP2, a cytoplasmic and nuclear-localized NPR1 like protein with BTB/POZ domain and ankyrin repeats. Interacts with BOP1 and appears to be genetically redundant with BOP1.bop1/bop2 double mutants have longer leaves, often with leaflets on the petiole, asymmetric flowers with extra organs and no nectaries. Also defective in floral organ abscission. BOP1/2 promotes floral meristem fate and determinacy in a pathway targetting APETALA1 and AGAMOUS-LIKE24. PUCHI, BOP1 and BOP2 are redundantly required for expression of LFY and AP1. | 0 |
| RefSeq | XP_017215078.1 | PREDICTED: regulatory protein NPR6-like [Daucus carota subsp. sativus] | 0 |
| A0A0K0PU92 | BTB/POZ domain and ankyrin repeat-containing protein NBCL OS=Lupinus angustifolius OX=3871 GN=NBCL PE=1 SV=1 | 0 | |
| TrEMBL | A0A164WQ07 | BTB domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_020542 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 0.202655 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 0.32382 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 0.780414 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 1.112677 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 1.18542 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 2.388123 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 1.202556 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 1.176992 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 10.441047 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 10.161687 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 12.625872 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 10.22717 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 5.226661 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 6.891705 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 0.614674 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 1.442264 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 0.842946 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 3.726799 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 4.607703 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 2.748832 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 4.572901 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 2.866772 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 2.241405 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 2.079365 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 2.035685 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 3.380105 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 2.246434 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 1.778113 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 2.285999 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 4.532884 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 5.813745 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 5.671089 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 3.592844 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 4.836421 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 3.646223 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 3.71629 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 3.146403 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 3.118125 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 1.569162 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 3.726569 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 4.073075 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 8.059471 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 3.747916 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 4.520316 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 2.909933 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 11.933222 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 1.553818 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 12.914871 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 17.570976 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 6.92801 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 4 | jg15851, jg31345, jg33241, jg4277 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_4606 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah022083 |
| Amaranthaceae | Beta vulgaris | 1 | BVRB_3g062440 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg14656, Sbi_jg55411 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg25976 |
| Amaranthaceae | Suaeda aralocaspica | 2 | GOSA_00013025, GOSA_00018639 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl00041, Sgl69066 |
| Amaranthaceae | Chenopodium album | 3 | gene:ENSEOMG00000013971, gene:ENSEOMG00000029252 ... |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.3AG0022400, CQ.Regalona.r1.3BG0023090 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30188850 |
| Apiaceae | Apium graveolens | 3 | Ag10G02303, Ag2G01526, Ag3G02792 |
| Arecaceae | Cocos nucifera | 6 | COCNU_04G007000, COCNU_12G004620, COCNU_12G004640 ... |
| Arecaceae | Phoenix dactylifera | 4 | gene-LOC103705107, gene-LOC103713409, gene-LOC103714656 ... |
| Asparagaceae | Asparagus officinalis | 3 | AsparagusV1_07.1598.V1.1, AsparagusV1_08.3009.V1.1 ... |
| Asteraceae | Flaveria trinervia | 2 | Ftri11G12519, Ftri12G23143 |
| Brassicaceae | Arabidopsis thaliana | 2 | AT2G41370.1, AT3G57130.1 |
| Brassicaceae | Eutrema salsugineum | 2 | Thhalv10005948m.g.v1.0, Thhalv10016568m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 2 | Sp4g23660.v2.2, Sp5g05440.v2.2 |
| Brassicaceae | Brassica nigra | 4 | BniB01g004140.2N, BniB06g000610.2N, BniB06g056050.2N ... |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq04G0967 |
| Casuarinaceae | Casuarina glauca | 2 | Cgl04G1091, Cgl04G1092 |
| Cymodoceaceae | Cymodocea nodosa | 2 | gene.Cymno04g11530, gene.Cymno05g12520 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate01g30160 |
| Malvaceae | Hibiscus hamabo Siebold & Zucc. | 1 | nbisL1-mrna-8425 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG01.2531 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00006809 |
| Plumbaginaceae | Limonium bicolor | 1 | Lb3G16102 |
| Poaceae | Echinochloa crus-galli | 10 | AH02.4498, AH03.620, AH04.238, AH05.156, BH02.4549, BH04.234 ... |
| Poaceae | Eleusine coracana subsp. coracana | 6 | gene-QOZ80_1AG0046390, gene-QOZ80_1BG0096380 ... |
| Poaceae | Hordeum vulgare | 2 | HORVU.MOREX.r3.3HG0319900.1, HORVU.MOREX.r3.5HG0460940.1 |
| Poaceae | Lolium multiflorum | 3 | gene-QYE76_003356, gene-QYE76_016529, gene-QYE76_058017 |
| Poaceae | Oryza coarctata | 6 | Oco01G029880, Oco02G031050, Oco21G000750, Oco22G001600 ... |
| Poaceae | Oryza sativa | 3 | LOC_Os01g72020.1, LOC_Os11g04600.1, LOC_Os12g04410.1 |
| Poaceae | Paspalum vaginatum | 2 | gene-BS78_03G400800, gene-BS78_05G039000 |
| Poaceae | Puccinellia tenuiflora | 4 | Pt_Chr0207378, Pt_Chr0605935, Pt_Chr0702999, Pt_Chr0703078 |
| Poaceae | Sporobolus alterniflorus | 9 | Chr02G001120, Chr03G023550, Chr04G021810, Chr05G033550 ... |
| Poaceae | Thinopyrum elongatum | 3 | Tel2E01G792000, Tel3E01G784900, Tel5E01G238300 |
| Poaceae | Triticum dicoccoides | 4 | gene_TRIDC3AG068800, gene_TRIDC3BG078000 ... |
| Poaceae | Triticum aestivum | 6 | TraesCS3A02G489000.1, TraesCS3B02G537400.1 ... |
| Poaceae | Zea mays | 6 | Zm00001eb093200_P001, Zm00001eb141160_P001 ... |
| Poaceae | Zoysia japonica | 6 | nbis-gene-10842, nbis-gene-25695, nbis-gene-28172 ... |
| Poaceae | Zoysia macrostachya | 5 | Zma_g11931, Zma_g17544, Zma_g24706, Zma_g25483, Zma_g9373 |
| Portulacaceae | Portulaca oleracea | 4 | evm.TU.LG07.416, evm.TU.LG13.1279, evm.TU.LG15.525 ... |
| Posidoniaceae | Posidonia oceanica | 1 | gene.Posoc01g26750 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_7_RagTag.1651 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-8981 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-13577 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000002l.73 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00011871 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-13237 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-12344 |
| Salicaceae | Populus euphratica | 2 | populus_peu10875, populus_peu26235 |
| Solanaceae | Lycium barbarum | 3 | gene-LOC132607431, gene-LOC132607461, gene-LOC132615877 |
| Solanaceae | Solanum chilense | 2 | SOLCI002780200, SOLCI003729400 |
| Solanaceae | Solanum pennellii | 3 | gene-LOC107016182, gene-LOC107032228, gene-LOC107032447 |
| Tamaricaceae | Reaumuria soongarica | 1 | STRG.14238_chr08_+ |
| Tamaricaceae | Tamarix chinensis | 1 | TC12G1901 |
| Zosteraceae | Zostera marina | 2 | Zosma01g39310.v3.1, Zosma02g17520.v3.1 |