Basic Information
Locus ID:
Ag10G01017
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
Ethanolamine-phosphate
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr10 | 156416604 | 156422894 | - | Ag10G01017 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 6.90 | 46,110.88 Da | 41.97 | 84.30 | -0.33 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd02173 | ECT | 246 | 397 | 7.57216E-80 | - |
| CDD | cd02174 | CCT | 47 | 185 | 1.34104E-79 | IPR041723 |
| Pfam | PF01467 | Cytidylyltransferase-like | 51 | 179 | 3.0E-26 | IPR004821 |
| Pfam | PF01467 | Cytidylyltransferase-like | 251 | 345 | 5.2E-16 | IPR004821 |
| SUPERFAMILY | SSF52374 | Nucleotidylyl transferase | 49 | 182 | 2.46E-29 | - |
| SUPERFAMILY | SSF52374 | Nucleotidylyl transferase | 248 | 383 | 1.33E-24 | - |
| Gene3D | G3DSA:3.40.50.620 | HUPs | 222 | 390 | 5.6E-55 | IPR014729 |
| Gene3D | G3DSA:3.40.50.620 | HUPs | 40 | 218 | 6.3E-57 | IPR014729 |
| TIGRFAM | TIGR00125 | cyt_tran_rel: cytidyltransferase-like domain | 249 | 316 | 7.0E-17 | IPR004821 |
| TIGRFAM | TIGR00125 | cyt_tran_rel: cytidyltransferase-like domain | 49 | 114 | 1.3E-19 | IPR004821 |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 191 | 221 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 393 | 414 | - | - |
| MobiDBLite | mobidb-lite | consensus disorder prediction | 191 | 207 | - | - |
Gene Ontology
Biological Process:
Molecular Function:
KEGG Pathway
Pathway:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT2G38670.1 | phosphorylethanolamine cytidylyltransferase 1. Encodes a mitochondrial ethanolamine-phosphate cytidylyltransferase, involved in phosphatidylethanolamine (PE) biosynthesis. | 0 |
| RefSeq | XP_017248624.1 | PREDICTED: ethanolamine-phosphate cytidylyltransferase [Daucus carota subsp. sativus] | 0 |
| Q9ZVI9 | Ethanolamine-phosphate cytidylyltransferase OS=Arabidopsis thaliana OX=3702 GN=PECT1 PE=1 SV=1 | 0 | |
| TrEMBL | A0A165WAE1 | ethanolamine-phosphate cytidylyltransferase OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_015319 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 18.889988 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 16.558882 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 20.756859 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 19.702557 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 20.767614 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 18.575386 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 18.000313 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 19.773495 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 34.521637 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 34.531921 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 38.421207 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 47.474438 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 40.968037 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 38.551891 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 18.36833 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 20.228989 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 21.565327 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 21.215103 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 19.905609 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 21.582537 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 18.042706 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 40.57288 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 47.077648 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 42.606323 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 37.768299 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 32.586586 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 26.083397 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 23.193422 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 26.294981 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 6.93259 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 9.48932 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 8.135635 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 9.368178 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 31.812168 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 13.466964 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 5.827322 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 5.050479 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 5.498412 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 22.961185 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 13.391309 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 8.843019 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 10.973011 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 12.730696 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 13.700939 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 16.852369 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 11.009045 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 17.379093 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 44.784096 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 41.807724 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 42.157475 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology