Basic Information
Locus ID:
Ag10G01005
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Description:
heat shock protein
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr10 | 155330120 | 155332517 | + | Ag10G01005 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.70 | 23,380.26 Da | 58.84 | 49.27 | -0.85 |
Protein Domain:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G79030.2 | - | 0 |
| RefSeq | XP_017214856.1 | PREDICTED: uncharacterized protein LOC108192863 [Daucus carota subsp. sativus] | 0 |
| TrEMBL | A0A164X4M7 | J domain-containing protein OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_019934 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 7.217577 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 8.166058 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 6.144666 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 6.99999 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 8.930662 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 8.172765 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 5.801962 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 2.487232 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 12.823971 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 12.472531 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 12.984381 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 12.127357 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 11.291883 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 9.446879 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 5.929178 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 5.661169 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 8.857618 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 4.790935 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 7.103265 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 3.250047 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 5.771919 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 7.74723 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 10.363625 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 9.440156 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 9.728637 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 8.14501 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 7.32945 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 6.844768 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 6.559916 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 6.561353 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 9.394502 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 6.098823 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 6.869983 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 10.682685 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 5.399318 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 5.765193 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 3.621407 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 4.392543 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 6.244501 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 4.815651 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 1.687588 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 11.549926 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 7.684548 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 7.214383 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 0.251796 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 9.733698 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 8.395422 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 17.682055 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 20.097013 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 19.656687 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology
| Family | Species | Count | Orthologous Genes |
|---|---|---|---|
| Acanthaceae | Avicennia marina | 2 | jg20584, jg21674 |
| Aizoaceae | Mesembryanthemum crystallinum | 1 | gene_7668 |
| Amaranthaceae | Atriplex hortensis | 1 | Ah007416 |
| Amaranthaceae | Salicornia bigelovii | 2 | Sbi_jg18966, Sbi_jg37421 |
| Amaranthaceae | Salicornia europaea | 1 | Seu_jg5261 |
| Amaranthaceae | Suaeda aralocaspica | 1 | GOSA_00024170 |
| Amaranthaceae | Suaeda glauca | 2 | Sgl22446, Sgl27670 |
| Amaranthaceae | Chenopodium album | 2 | gene:ENSEOMG00000008326, gene:ENSEOMG00000030961 |
| Amaranthaceae | Chenopodium quinoa | 2 | CQ.Regalona.r1.4AG0016060, CQ.Regalona.r1.4BG0016230 |
| Anacardiaceae | Pistacia vera | 1 | pistato.v30164170 |
| Apiaceae | Apium graveolens | 3 | Ag10G01005, Ag10G02921, Ag4G01939 |
| Arecaceae | Phoenix dactylifera | 1 | gene-LOC103712133 |
| Asteraceae | Flaveria trinervia | 2 | Ftri14G10624, Ftri2G11896 |
| Brassicaceae | Arabidopsis thaliana | 2 | AT1G16680.1, AT1G79030.1 |
| Brassicaceae | Eutrema salsugineum | 2 | Thhalv10007268m.g.v1.0, Thhalv10018356m.g.v1.0 |
| Brassicaceae | Schrenkiella parvula | 2 | Sp1g14820.v2.2, Sp5g34080.v2.2 |
| Brassicaceae | Brassica nigra | 3 | BniB06g042060.2N, BniB06g050600.2N, BniB06g067490.2N |
| Casuarinaceae | Casuarina equisetifolia | 1 | Ceq01G1603 |
| Casuarinaceae | Casuarina glauca | 1 | Cgl01G1768 |
| Cymodoceaceae | Cymodocea nodosa | 2 | gene.Cymno09g02950, gene.Cymno13g02620 |
| Hydrocharitaceae | Thalassia testudinum | 1 | gene.Thate05g19090 |
| Nitrariaceae | Nitraria sibirica | 1 | evm.TU.LG05.1036 |
| Plantaginaceae | Plantago ovata | 1 | Pov_00038045 |
| Plumbaginaceae | Limonium bicolor | 1 | Lb3G17679 |
| Poaceae | Echinochloa crus-galli | 3 | AH05.4038, BH05.4142, CH05.4364 |
| Poaceae | Eleusine coracana subsp. coracana | 2 | gene-QOZ80_5AG0397840, gene-QOZ80_5BG0446400 |
| Poaceae | Hordeum vulgare | 1 | HORVU.MOREX.r3.5HG0429600.1 |
| Poaceae | Lolium multiflorum | 1 | gene-QYE76_000941 |
| Poaceae | Oryza coarctata | 2 | Oco23G010290, Oco24G010140 |
| Poaceae | Oryza sativa | 1 | LOC_Os12g41820.1 |
| Poaceae | Paspalum vaginatum | 1 | gene-BS78_08G145100 |
| Poaceae | Puccinellia tenuiflora | 1 | Pt_Chr0704419 |
| Poaceae | Sporobolus alterniflorus | 4 | Chr04G018980, Chr06G019830, Chr19G007720, Chr27G008980 |
| Poaceae | Thinopyrum elongatum | 1 | Tel5E01G104600 |
| Poaceae | Triticum dicoccoides | 2 | gene_TRIDC5AG006910, gene_TRIDC5BG008270 |
| Poaceae | Triticum aestivum | 3 | TraesCS5A02G045300.1, TraesCS5B02G049500.1 ... |
| Poaceae | Zea mays | 2 | Zm00001eb031650_P001, Zm00001eb136040_P001 |
| Poaceae | Zoysia japonica | 1 | nbis-gene-47527 |
| Poaceae | Zoysia macrostachya | 2 | Zma_g25327, Zma_g26119 |
| Portulacaceae | Portulaca oleracea | 2 | evm.TU.LG01.2195, evm.TU.LG14.1346 |
| Posidoniaceae | Posidonia oceanica | 2 | gene.Posoc08g07260, gene.Posoc10g05350 |
| Rhizophoraceae | Bruguiera sexangula | 1 | evm.TU.Scaffold_9_RagTag.78 |
| Rhizophoraceae | Ceriops tagal | 1 | nbisL1-mrna-20776 |
| Rhizophoraceae | Ceriops zippeliana | 1 | nbisL1-mrna-7609 |
| Rhizophoraceae | Kandelia candel | 1 | evm.TU.utg000003l.59 |
| Rhizophoraceae | Kandelia obovata | 1 | Maker00017551 |
| Rhizophoraceae | Rhizophora apiculata | 1 | nbisL1-mrna-6683 |
| Rhizophoraceae | Rhizophora mangle | 1 | nbisL1-mrna-21619 |
| Salicaceae | Populus euphratica | 3 | populus_peu00269, populus_peu17331, populus_peu37319 |
| Solanaceae | Lycium barbarum | 1 | gene-LOC132620455 |
| Solanaceae | Solanum chilense | 1 | SOLCI004293300 |
| Solanaceae | Solanum pennellii | 1 | gene-LOC107026191 |
| Tamaricaceae | Reaumuria soongarica | 2 | STRG.27202_chr04_+, STRG.28610_chr04_- |
| Tamaricaceae | Tamarix chinensis | 2 | TC02G2058, TC02G3671 |
| Zosteraceae | Zostera marina | 2 | Zosma05g19540.v3.1, Zosma06g04950.v3.1 |