Basic Information
Locus ID:
Ag10G00847
Species & Taxonomic ID:
Apium graveolens & 4045
Genome Assembly:
GCA_009905375.1
Short Name:
ABCC5
Description:
ABC transporter C family member
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| chr10 | 144633292 | 144661964 | + | Ag10G00847 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 8.91 | 98,628.39 Da | 39.79 | 109.43 | 0.28 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd18579 | ABC_6TM_ABCC_D1 | 336 | 623 | 8.51528E-107 | IPR044746 |
| Pfam | PF00664 | ABC transporter transmembrane region | 337 | 603 | 8.3E-29 | IPR011527 |
| Pfam | PF00005 | ABC transporter | 667 | 713 | 1.3E-6 | IPR003439 |
| Pfam | PF00664 | ABC transporter transmembrane region | 708 | 809 | 1.0E-10 | IPR011527 |
| SUPERFAMILY | SSF52540 | P-loop containing nucleoside triphosphate hydrolases | 634 | 739 | 1.02E-11 | IPR027417 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 708 | 842 | 4.45E-21 | IPR036640 |
| SUPERFAMILY | SSF90123 | ABC transporter transmembrane region | 324 | 631 | 3.66E-40 | IPR036640 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 305 | 633 | 1.8E-55 | IPR036640 |
| Gene3D | G3DSA:1.20.1560.10 | ABC transporter type 1, transmembrane domain | 700 | 843 | 1.7E-22 | IPR036640 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 708 | 843 | 18.491116 | IPR011527 |
| ProSiteProfiles | PS50929 | ABC transporter integral membrane type-1 fused domain profile. | 335 | 615 | 37.271244 | IPR011527 |
Gene Ontology
Biological Process:
Molecular Function:
Cellular Component:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT1G04120.1 | multidrug resistance-associated protein 5. encodes a high-affinity inositol hexakisphosphate transporter that plays a role in guard cell signaling and phytate storage. It is a member of MRP subfamily / ABC transporter subfamily C. | 0 |
| RefSeq | XP_017241415.1 | PREDICTED: ABC transporter C family member 5-like [Daucus carota subsp. sativus] | 0 |
| Q7GB25 | ABC transporter C family member 5 OS=Arabidopsis thaliana OX=3702 GN=ABCC5 PE=2 SV=2 | 0 | |
| TrEMBL | A0A169WFK7 | ABC-type xenobiotic transporter OS=Daucus carota subsp. sativus OX=79200 GN=DCAR_012594 PE=3 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| PRJNA723697 | SRX10692252 | 10.459227 | Shengqin NO.2 | seed | S1-1 | S1-1 | initial formation stage (S1) |
| PRJNA723697 | SRX10692254 | 10.538491 | Shengqin NO.2 | seed | S1-3 | S1-3 | initial formation stage (S1) |
| PRJNA723697 | SRX10692255 | 12.104606 | Shengqin NO.2 | seed | S3-1 | S3-1 | middle development stage (S3) |
| PRJNA723697 | SRX10692256 | 12.625481 | Shengqin NO.2 | seed | S3-2 | S3-2 | middle development stage (S3) |
| PRJNA723697 | SRX10692257 | 12.647932 | Shengqin NO.2 | seed | S3-3 | S3-3 | middle development stage (S3) |
| PRJNA723697 | SRX10692258 | 10.208685 | Shengqin NO.2 | seed | S5-1 | S5-1 | maturation stage (S5) |
| PRJNA723697 | SRX10692259 | 15.517488 | Shengqin NO.2 | seed | S5-2 | S5-2 | maturation stage (S5) |
| PRJNA723697 | SRX10692260 | 11.032497 | Shengqin NO.2 | seed | S5-3 | S5-3 | maturation stage (S5) |
| PRJNA884666 | SRX17729272 | 43.623833 | celery | anther | W99A-r1 | male sterile line | |
| PRJNA884666 | SRX17729273 | 42.862736 | celery | anther | W99A-r2 | male sterile line | |
| PRJNA884666 | SRX17729274 | 51.799 | celery | anther | W99A-r3 | male sterile line | |
| PRJNA884666 | SRX17729275 | 44.003597 | celery | anther | W99B-r1 | maintainer line | |
| PRJNA884666 | SRX17729276 | 44.483459 | celery | anther | W99B-r2 | maintainer line | |
| PRJNA884666 | SRX17729277 | 31.050158 | celery | anther | W99B-r3 | maintainer line | |
| PRJNA884180 | SRX17743889 | 5.611437 | var. secalinum Yablochny | collenchyma | Col_S1_rep1-1 | ||
| PRJNA884180 | SRX17748056 | 8.546097 | var. secalinum Yablochny | collenchyma | Col_S1_rep3 | biological replicate 3 | |
| PRJNA884180 | SRX17748057 | 3.670029 | var. secalinum Yablochny | collenchyma | Col_S1_rep4 | biological replicate 4 | |
| PRJNA884180 | SRX17748678 | 22.604687 | var. secalinum Yablochny | parenchyma | Par_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748679 | 14.256115 | var. secalinum Yablochny | parenchyma | Par_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748680 | 21.002224 | var. secalinum Yablochny | parenchyma | Par_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748681 | 24.166458 | var. secalinum Yablochny | parenchyma | Par_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17748898 | 12.459855 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17748899 | 12.180582 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17748900 | 9.311361 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17748901 | 10.110085 | var. secalinum Yablochny | vascular bundle | Vas_S1_rep4 | Biological replicate 4 | |
| PRJNA884180 | SRX17749129 | 32.10136 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep1 | Biological replicate 1 | |
| PRJNA884180 | SRX17749130 | 17.512291 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep2 | Biological replicate 2 | |
| PRJNA884180 | SRX17749131 | 22.203249 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep3 | Biological replicate 3 | |
| PRJNA884180 | SRX17749132 | 23.027445 | var. secalinum Yablochny | part of the celery petiole without collenchyma strands | Collenchyma-free_S1_rep4 | Biological replicate 4 | |
| PRJNA1124269 | SRX24936411 | 1.248141 | leaf | CK1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936412 | 3.441163 | leaf | CK2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936413 | 1.680253 | leaf | CK3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936414 | 8.360007 | leaf | D1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936415 | 3.666437 | leaf | D2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936416 | 5.298428 | leaf | D3 | replicate=biological replicate3 | ||
| PRJNA1124269 | SRX24936417 | 2.477291 | leaf | MD1 | replicate=biological replicate1 | ||
| PRJNA1124269 | SRX24936418 | 1.153815 | leaf | MD2 | replicate=biological replicate2 | ||
| PRJNA1124269 | SRX24936419 | 0.934 | leaf | MD3 | replicate=biological replicate3 | ||
| PRJNA387092 | SRX2833309 | 29.494247 | shanghaihuangxin | leaf | leaves between 0.5 and 1 cm in breadth, folded; | stage 2 | |
| PRJNA387092 | SRX2833321 | 12.517037 | shanghaihuangxin | leaf | leaves between 2and 2.5 cm in breadth, nearly unfolded, with clear stem exten-sion | stage 5 | |
| PRJNA387092 | SRX2833323 | 7.855034 | shanghaihuangxin | leaf | leaves >3 cm, unfolded, with clearstem extension | stage 7 | |
| PRJNA543957 | SRX5879598 | 10.701322 | Zhangzhou lvqing | stem | Se3 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879599 | 16.558937 | Zhangzhou lvqing | stem | Se2 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879600 | 31.037653 | Zhangzhou lvqing | stem | Mock2 | mock | |
| PRJNA543957 | SRX5879601 | 25.902481 | Zhangzhou lvqing | stem | Mock1 | mock | |
| PRJNA543957 | SRX5879602 | 7.478175 | Zhangzhou lvqing | stem | Se1 | 100 ppm Na2SeO4 | |
| PRJNA543957 | SRX5879603 | 29.480272 | Zhangzhou lvqing | stem | Mock3 | mock | |
| PRJNA609149 | SRX7815917 | 4.443929 | Jinnan Shiqin | flower bud | early flower bud | early flower bud | |
| PRJNA609149 | SRX7815918 | 4.599347 | Jinnan Shiqin | flower bud | middle flower bud | middle flower bud | |
| PRJNA609149 | SRX7815919 | 5.677331 | Jinnan Shiqin | flower bud | early flowering period | early flowering period |
Orthology