Basic Information
Locus ID:
AH08.499
Species & Taxonomic ID:
Echinochloa crus-galli & 90397
Genome Assembly:
GWHBDNR00000000
Short Name:
UTP18
Description:
WD40 repeats
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| AH08 | 5554756 | 5556046 | - | AH08.499 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 7.00 | 37,782.18 Da | 39.99 | 75.28 | -0.34 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF101908 | Putative isomerase YbhE | 65 | 334 | 1.44E-21 | - |
| Gene3D | G3DSA:2.130.10.10 | - | 222 | 335 | 3.3E-17 | IPR015943 |
| Gene3D | G3DSA:2.130.10.10 | - | 41 | 221 | 2.7E-26 | IPR015943 |
Gene Ontology
Molecular Function:
KEGG Pathway
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT5G14050.1 | Transducin/WD40 repeat-like superfamily protein. | 4.98E-59 |
| RefSeq | XP_039853134.1 | U3 small nucleolar RNA-associated protein 18 homolog [Panicum virgatum] | 1.69E-175 |
| Q9FMU5 | U3 small nucleolar RNA-associated protein 18 homolog OS=Arabidopsis thaliana OX=3702 GN=At5g14050 PE=1 SV=1 | 4.86E-58 | |
| TrEMBL | A0A8T0R9T9 | WD_REPEATS_REGION domain-containing protein OS=Panicum virgatum OX=38727 GN=PVAP13_6KG213535 PE=3 SV=1 | 6.23E-174 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||