Basic Information
Locus ID:
AH06.1786
Species & Taxonomic ID:
Echinochloa crus-galli & 90397
Genome Assembly:
GWHBDNR00000000
Description:
BTB And C-terminal Kelch
Maps and Mapping Data
| Chromosome | Start | End | Strand | ID |
|---|---|---|---|---|
| AH06 | 30682599 | 30687424 | - | AH06.1786 |
Protein Data
Protein Properties:
| Theoretical pI | Molecular Weight | Instability Index | Aliphatic Index | GRAVY |
|---|---|---|---|---|
| 5.45 | 59,827.56 Da | 52.00 | 77.98 | -0.28 |
Protein Domain:
| Category | ID | Description | Start | End | Evalue/Score | InterPro ID |
|---|---|---|---|---|---|---|
| CDD | cd18186 | BTB_POZ_ZBTB_KLHL-like | 129 | 203 | 9.82362E-13 | - |
| Pfam | PF00651 | BTB/POZ domain | 125 | 217 | 6.5E-15 | IPR000210 |
| Pfam | PF07707 | BTB And C-terminal Kelch | 238 | 336 | 2.5E-8 | IPR011705 |
| SUPERFAMILY | SSF49599 | TRAF domain-like | 416 | 529 | 5.17E-5 | - |
| SUPERFAMILY | SSF54695 | POZ domain | 130 | 217 | 1.26E-12 | IPR011333 |
| Gene3D | G3DSA:1.25.40.420 | - | 253 | 358 | 2.1E-12 | - |
| Gene3D | G3DSA:3.30.710.10 | Potassium Channel Kv1.1; Chain A | 94 | 252 | 1.9E-17 | IPR011333 |
| SMART | SM00225 | BTB_4 | 122 | 220 | 6.2E-10 | IPR000210 |
| SMART | SM00875 | BACK_2 | 233 | 337 | 1.6E-5 | IPR011705 |
| ProSiteProfiles | PS50097 | BTB domain profile. | 114 | 189 | 12.805203 | IPR000210 |
Gene Ontology
Molecular Function:
Best hit
| Source | Best Hit ID | Description | E-value |
|---|---|---|---|
| TAIR | AT3G61600.1 | POZ/BTB containin G-protein 1. POZ/BTB containing-protein AtPOB1 | 6.75E-238 |
| RefSeq | XP_004965490.1 | BTB/POZ domain-containing protein POB1 isoform X2 [Setaria italica] | 0 |
| Q9FPW6 | BTB/POZ domain-containing protein POB1 OS=Arabidopsis thaliana OX=3702 GN=POB1 PE=1 SV=2 | 6.48E-237 | |
| TrEMBL | K3XWB4 | BTB domain-containing protein OS=Setaria italica OX=4555 GN=101784979 PE=4 SV=1 | 0 |
Expression
| BioProject | Accession | TPM | Cultivar | Tissue | Development Stage | Sample Name | Description |
|---|---|---|---|---|---|---|---|
| No sample metadata found. | |||||||
Orthology