Index of /node_modules/@jbrowse/plugin-linear-genome-view/esm/LinearGenomeView

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]consts.js 2025-04-14 13:24 258  
[   ]index.js 2025-04-14 13:24 537  
[   ]model.js 2025-04-14 13:24 41K 
[   ]types.js 2025-04-14 13:24 11  
[   ]util.js 2025-04-14 13:24 4.3K 
[TXT]consts.d.ts 2025-04-14 13:24 314  
[TXT]index.d.ts 2025-04-14 13:24 166  
[TXT]model.d.ts 2025-04-14 13:24 13K 
[TXT]types.d.ts 2025-04-14 13:24 917  
[DIR]svgcomponents/ 2025-04-14 13:24 -  
[TXT]util.d.ts 2025-04-14 13:24 1.1K 
[DIR]components/ 2025-04-14 13:24 -